Welcome to Tesla Motors Club
Discuss Tesla's Model S, Model 3, Model X, Model Y, Cybertruck, Roadster and More.
Register

Battery health: What is the ideal CAC ?

This site may earn commission on affiliate links.
If my pack is already cool before I start charging (due to my location) I actually prefer 120v 12amp charging, as it never kicks on the HVAC, so it doesn't do any wear and tear on it i.e. cooling fans/pump/mechanical relays, etc.
That's because 120V/12A isn't powerful enough to run the HVAC. I don't think that's a good thing. The battery is still going to heat up while charging. The car just won't be able to use the HVAC to cool it.
 
That's because 120V/12A isn't powerful enough to run the HVAC. I don't think that's a good thing. The battery is still going to heat up while charging. The car just won't be able to use the HVAC to cool it.

Note: I only do this if my battery is already cool.

I've logged battery temps when charging at 120V/12A at my location (cool external temp) and it's doesn't heat the cells enough to even worry about it.

i.e. 120v/12a * 85% eff = 1,224 watts going into the ESS. That's ~0.179 watts, or 0.045 amps per cell when charging.
 
If my pack is already cool before I start charging (due to my location) I actually prefer 120v 12amp charging, as it never kicks on the HVAC, so it doesn't do any wear and tear on it i.e. cooling fans/pump/mechanical relays, etc.

The AC probably wouldn't kick on while charging at 240v in those same conditions. And your charging would be a lot more efficient.
 
The AC probably wouldn't kick on while charging at 240v in those same conditions. And your charging would be a lot more efficient.

I just started a charge of 240v at 12A (cooled ESS), and about 5 min in, it kicked the HVAC on for under one min then turned it self off (self test?).

EDIT.

Looks like your right, the HVAC didn't kick on 240v/12A! My HVAC kicked on due to something else.
 
Last edited:
What was your starting ESS temp in C?

17C (62.6F).

Edit, Doh I had one thermal sensor in manual mode set to 33c (92f), which could have prompted the HVAC. After canceling and restarting at 240v/12A I didn't have the HVAC kick on so far.

9 hours later temperature is 2c higher, I stopped stopped the charge as it was starting to taper off the current.

Battery temp rise looks ok on 240v/12a, and the HVAC didn't need to kick on during that time.
 
Last edited:
Yes, you have to charge to fit your schedule of course and with your job you do have to be ready at a moments notice. I'm following this charge at the latest possible time from a tip that was provided from a Tesla engineer. The mail is buried somewhere here on TMC. And that practice is typically general for any lithium battery really where you don't leave the battery sit at a higher CAC then needed. But don't get too worried, I'm pretty anal when it comes to my ESS and taking care of it. Kind of a long term experiment. The high end of the std. mode charge SOC is still in the area where it does not stress the battery too much, I'm just trying to wring out as much life out of it as I can and see where it goes.

As for raising your CAC, its really experimental. Note that I have not range mode charged in a year and won't do it unless I really really need it. I know that 90-100% SOC and 0-15% SOC can be stress on the pack. I also try to keep my SOC sitting at around 55-65% over the weekends or when the Roadster is not in use. And I try not to punch the accelerator too hard when I'm below 50% SOC. Odd thing is that the Zero motorcycles really are set to abuse their batteries and they're holding up well. Constantly at 100% and 0-10% SOC, they have no thermal cooling so they heat up, they get hammered for amps below 50%, etc, etc. I'm not seeing anyone complain about a huge loss of capacity, so that's pretty wild. I do believe that the Roadster's cell chemistry is more delicate than Zero's current chemistry. And that's why I'm a little depressed that we can't upgrade our 1.5's to the 3.0 battery. I don't care about the extra range, what I want is a more durable battery chemistry.

So back on track... I saw my CAC dive as I mentioned in other posts, it dove from 153 and kept going down where it reached 146. My job location changed where I had access to the Chargepoint chargers. So when I moved to that location I started doing cool-downs whenever I arrived at work, 220v@16amps. Sometimes I'll do 12amps on cool-downs, but feel that the 16amps covers the HVAC overhead better. And when I get home from work, I do a cool-down. Don't have any real data other than my own observation and personal charge/cool-down algorithm I created, but seeing promising results. Is it the trickle charge at lower amps? The cool-down in the morning and evening? Or both? I really don't know, but they appear to be a positive input for the ESS. Staying with the consistent cool-down protocol above, mostly cooling at work, I started seeing my CAC slowly creep up. Then after the creep, the climbs became bigger. I'm at 153.63 CAC now and its still going up, so we'll see where it goes.

Looking at my logs I discovered brick #75 & #90 were the weakest brick during the low CAC time. They'd rotate out with one another, so everything was normal and appeared to possibly be something weak going on in those cells. Also, the avg. CAC is really high for my pack except for those two bricks. So somehow I possibly managed to break a cell(s) degradation path for the time-being. All I know is that I found a behavior I'm doing to the Roadster that's in-turn providing a positive result to the pack. So I'll continue to do that behavior. Also seeing that the CAC dropped like a rock, I'll be more delicate to the pack. Such as not taking the Roadster on trips where there are really high temps. I know that the pavement on 280/92 where you live can feel like the surface of the sun. Whenever I drive in hot road conditions like that, I really want to for sure drive the battery temps down and not allow it to hot-bathe for too long of a duration.

Truth is every pack has its own character and quirks. You have to do something, watch your CAC and either stop or keep doing that thing depending on what direction your going. Its all about data really and what / how to process it.

Here's a link showing how people have observed the Roadster's CAC going up and down:
Tesla Motors Club - Enthusiasts & Owners Forum

Below is a capture from my VMSparser -b call where it was @ 146 and showing the climb. Also you can see that the avg CAC of the bricks is 157.22 and lowest brick is 153.29. CAC in diags always reports a little higher for some reason, where it says 153.63:

timestamp, brickahmin, brickahave, bricknumber

...
05/20/2015 00:49:27, 146.79, 150.61, 75
05/21/2015 00:49:27, 146.91, 150.50, 75
05/22/2015 00:49:27, 146.85, 150.38, 75
05/23/2015 00:49:28, 146.51, 150.16, 75
05/24/2015 00:49:27, 146.51, 150.16, 75
05/25/2015 00:49:28, 146.51, 150.16, 75
05/26/2015 00:49:27, 146.51, 150.16, 75
05/27/2015 00:49:27, 146.39, 149.98, 75
05/28/2015 00:49:28, 146.28, 150.04, 75
05/29/2015 00:49:27, 146.51, 150.16, 75
05/30/2015 00:49:28, 146.51, 150.16, 75
05/31/2015 00:49:28, 146.51, 150.16, 75
06/01/2015 00:49:28, 146.51, 150.16, 75
06/02/2015 00:49:28, 146.68, 150.27, 75
06/03/2015 00:49:28, 146.91, 150.38, 75
06/04/2015 00:49:27, 147.19, 150.50, 75
06/05/2015 00:49:28, 147.36, 150.67, 75
06/06/2015 00:49:29, 147.59, 150.73, 75
06/07/2015 00:49:29, 147.59, 150.73, 75
06/08/2015 00:49:28, 147.59, 150.73, 75
06/09/2015 00:49:29, 147.76, 150.90, 75
06/10/2015 00:49:29, 148.27, 151.35, 75
06/11/2015 00:49:30, 148.62, 151.70, 75
06/12/2015 00:49:30, 148.62, 151.75, 75
06/13/2015 00:49:30, 148.79, 151.87, 75
06/14/2015 00:49:30, 148.79, 151.87, 75
06/15/2015 00:49:30, 148.79, 151.87, 75
06/16/2015 00:49:30, 148.50, 151.52, 75
06/17/2015 00:49:30, 148.39, 151.35, 75
06/18/2015 12:11:55, 148.45, 151.18, 75
06/19/2015 12:11:55, 148.67, 151.41, 75
06/20/2015 12:11:55, 148.73, 151.52, 75
06/21/2015 12:11:56, 148.73, 151.52, 75
06/22/2015 12:11:56, 148.73, 151.47, 75
06/23/2015 12:11:56, 148.67, 151.52, 75
06/24/2015 12:29:23, 148.27, 151.13, 75
06/25/2015 12:29:23, 149.07, 151.81, 75
06/26/2015 12:29:23, 149.70, 152.32, 75
06/27/2015 12:29:22, 149.47, 152.09, 75
06/28/2015 12:29:23, 149.47, 152.09, 75
06/29/2015 12:41:57, 149.47, 152.04, 75
06/30/2015 12:41:58, 150.27, 152.78, 75
07/01/2015 12:47:15, 150.38, 152.89, 75
07/02/2015 12:47:16, 150.38, 153.06, 75
07/03/2015 12:47:16, 150.33, 153.06, 75
07/04/2015 12:47:16, 150.33, 153.06, 75
07/05/2015 12:47:16, 150.33, 153.06, 75
07/06/2015 12:47:16, 150.33, 152.95, 75
07/07/2015 12:47:16, 150.73, 153.35, 75
07/08/2015 12:47:17, 150.27, 153.12, 75
07/09/2015 12:47:17, 150.10, 153.01, 75
07/10/2015 12:47:17, 149.70, 152.61, 75
07/11/2015 12:47:18, 149.70, 152.61, 75
07/12/2015 12:47:18, 149.70, 152.61, 75
07/13/2015 12:47:18, 149.70, 152.61, 75
07/14/2015 12:47:19, 149.70, 152.61, 75
07/15/2015 13:32:04, 149.53, 152.44, 75
07/16/2015 13:32:04, 149.93, 152.84, 75
07/17/2015 13:32:03, 150.27, 153.23, 75
07/18/2015 13:32:04, 150.16, 153.23, 75
07/19/2015 13:32:03, 150.16, 153.23, 75
07/20/2015 13:32:04, 149.93, 153.01, 75
07/21/2015 13:32:05, 150.21, 153.35, 75
07/22/2015 13:32:05, 149.87, 153.12, 75
07/23/2015 13:32:05, 149.76, 153.18, 90
07/24/2015 13:32:05, 149.64, 152.72, 75
07/25/2015 13:32:05, 149.76, 152.84, 75
07/26/2015 13:32:04, 149.76, 152.84, 75
07/27/2015 13:32:05, 150.10, 153.18, 75
07/28/2015 13:32:05, 150.50, 153.52, 75
07/29/2015 13:32:06, 150.73, 153.98, 90
07/30/2015 13:32:05, 151.01, 154.26, 90
07/31/2015 13:32:06, 150.95, 154.26, 90
08/01/2015 13:32:07, 150.67, 153.92, 90
08/02/2015 13:32:06, 150.67, 153.92, 90
08/03/2015 13:32:07, 150.73, 153.75, 75
08/04/2015 13:32:08, 150.27, 153.63, 90
08/05/2015 13:32:08, 150.10, 153.35, 75
08/06/2015 13:32:07, 150.10, 153.52, 90
08/07/2015 13:32:08, 150.73, 154.03, 90
08/08/2015 13:32:09, 150.84, 153.98, 90
08/09/2015 13:32:08, 150.84, 153.98, 90
08/10/2015 13:32:09, 151.24, 154.32, 90
08/11/2015 13:32:10, 151.58, 154.66, 90
08/12/2015 13:32:09, 151.18, 154.60, 90
08/13/2015 13:32:09, 151.24, 155.00, 90
08/14/2015 13:32:09, 151.35, 155.29, 90
08/15/2015 13:32:09, 151.35, 155.29, 90
08/16/2015 13:32:09, 151.35, 155.29, 90
08/17/2015 13:32:10, 151.75, 155.57, 90
08/18/2015 13:32:10, 151.92, 155.80, 90
08/19/2015 13:32:09, 152.21, 155.63, 90
08/20/2015 13:32:10, 151.92, 155.12, 90
08/21/2015 13:32:11, 152.21, 155.34, 90
08/23/2015 11:57:58, 152.15, 155.40, 90
08/24/2015 12:17:10, 151.64, 155.34, 90
08/25/2015 12:17:09, 151.70, 155.57, 90
08/26/2015 12:17:10, 151.58, 155.57, 45
08/27/2015 12:19:18, 151.64, 155.69, 45
08/28/2015 12:51:25, 151.92, 156.03, 45
08/29/2015 12:51:26, 152.09, 156.14, 45
08/30/2015 12:51:25, 152.09, 156.14, 45
08/31/2015 12:51:26, 152.15, 156.31, 45
09/01/2015 12:51:25, 151.64, 156.37, 45
09/02/2015 12:51:26, 152.04, 156.83, 45
09/03/2015 12:51:27, 152.32, 156.43, 45
09/04/2015 12:51:26, 152.55, 156.60, 45
09/05/2015 12:51:27, 152.27, 156.48, 90
09/06/2015 12:51:27, 152.27, 156.48, 90
09/07/2015 12:51:26, 152.27, 156.48, 90
09/08/2015 12:51:27, 152.38, 156.37, 90
09/09/2015 12:51:28, 152.61, 156.54, 90
09/10/2015 12:51:28, 153.01, 156.94, 90
09/11/2015 12:51:28, 153.12, 157.00, 90
09/12/2015 12:51:29, 153.29, 157.22, 90
--------------
http://www.teslamotorsclub.com/goog....teslamotorsclub.com/&ref=&ss=4924j2202868j21
This is quite funny... Here I am shopping for a roadster and I currently own a Zero motorcycle (2010 Enertia) and as I was reading your post it brought to my mind the instructions in the owners manual for charging habits while keeping the bike in storage, which are to charge it to 100% then charge once a month from there to balance. I live in the Midwest, last two weeks here have been near zero or negative temps (longest stretch on record since 2015). Our garage is not insulated. Our model X gets used every day in the winter and so charging the pack warms it up. However I was so concerned about my Zero motorcycle cells that I finally brought it into our house through the front door and it now resides next to our dining room table until it warms up again outside above freezing at least. All this to say, small world! And as I shop for my roadster I'll keep these comments about CAC in mind...
 
  • Funny
Reactions: tvuolo
Based on comments here a CAC of around 134.83 is not ideal, correct?
It is very stable though:

timestamp, brickahmin, brickahave, bricknumber, CAC
12/07/2014 18:10:52, 137.22, 147.19, 80, 137.51
12/08/2014 18:10:53, 136.59, 147.08, 80, 136.88
12/09/2014 18:10:53, 136.59, 147.08, 80, 136.88
12/10/2014 18:10:53, 136.59, 147.08, 80, 136.88
12/11/2014 18:10:55, 136.59, 147.08, 80, 136.88
12/12/2014 18:10:56, 136.59, 147.08, 80, 136.88
12/13/2014 18:10:56, 136.59, 147.08, 80, 136.88
12/14/2014 18:10:55, 136.70, 146.79, 80, 137.00
12/15/2014 18:10:58, 136.70, 146.79, 80, 137.00
12/16/2014 18:10:58, 136.70, 146.79, 80, 137.00
12/17/2014 18:10:58, 136.70, 146.79, 80, 137.00
12/18/2014 18:10:59, 136.70, 146.79, 80, 137.00
12/19/2014 18:11:00, 136.70, 146.79, 80, 137.00
12/20/2014 18:11:01, 136.70, 146.79, 80, 137.00
12/21/2014 18:11:01, 136.70, 146.79, 80, 137.00
12/22/2014 18:11:02, 136.70, 146.79, 80, 137.00
12/23/2014 18:11:02, 136.70, 146.79, 80, 137.00
12/24/2014 18:11:03, 136.70, 146.79, 80, 137.00
12/25/2014 18:11:04, 136.70, 146.79, 80, 137.00
12/26/2014 18:11:03, 136.70, 146.79, 80, 137.00
12/27/2014 18:11:02, 136.70, 146.79, 80, 137.00
12/28/2014 18:11:03, 136.70, 146.79, 80, 137.00
12/29/2014 18:11:04, 136.70, 146.79, 80, 137.00
12/30/2014 18:11:05, 136.70, 146.79, 80, 137.00
12/31/2014 18:11:05, 136.70, 146.79, 80, 137.00
01/01/2015 18:11:05, 136.70, 146.79, 80, 137.00
01/02/2015 18:11:04, 136.70, 146.79, 80, 137.00
01/03/2015 18:11:05, 136.70, 146.79, 80, 137.00
01/04/2015 18:11:05, 136.70, 146.79, 80, 137.00
01/05/2015 18:11:06, 136.70, 146.79, 80, 137.00
01/06/2015 18:11:06, 136.70, 146.79, 80, 137.00
01/07/2015 18:11:07, 136.70, 146.79, 80, 137.00
01/08/2015 18:11:07, 136.70, 146.79, 80, 137.00
01/09/2015 18:11:08, 136.70, 146.79, 80, 137.00
01/10/2015 18:11:08, 136.70, 146.79, 80, 137.00
01/11/2015 18:11:09, 136.70, 146.79, 80, 137.00
01/12/2015 18:11:10, 136.70, 146.79, 80, 137.00
01/13/2015 18:11:10, 136.70, 146.79, 80, 137.00
01/14/2015 18:11:11, 136.70, 146.79, 80, 137.00
01/15/2015 18:11:11, 136.70, 146.79, 80, 137.00
01/16/2015 18:11:12, 136.70, 146.79, 80, 137.00
01/17/2015 18:11:12, 136.70, 146.79, 80, 137.00
01/18/2015 18:11:12, 136.70, 146.79, 80, 137.00
01/19/2015 18:11:12, 136.70, 146.79, 80, 137.00
01/20/2015 18:11:14, 136.70, 146.79, 80, 137.00
01/21/2015 18:11:14, 136.70, 146.79, 80, 137.00
01/22/2015 18:11:15, 136.70, 146.79, 80, 137.00
01/23/2015 18:11:15, 136.70, 146.79, 80, 137.00
01/24/2015 18:11:15, 136.70, 146.79, 80, 137.00
01/25/2015 18:11:15, 136.70, 146.79, 80, 137.00
01/26/2015 18:11:16, 136.70, 146.79, 80, 137.00
01/27/2015 18:11:16, 136.70, 146.79, 80, 137.00
01/28/2015 18:11:17, 136.70, 146.79, 80, 137.00
01/29/2015 18:11:17, 136.42, 146.68, 80, 136.71
01/30/2015 18:20:01, 136.59, 146.91, 80, 136.88
01/31/2015 18:20:02, 136.59, 146.91, 80, 136.88
02/01/2015 18:20:03, 136.59, 146.91, 80, 136.88
02/02/2015 18:20:03, 136.59, 146.91, 80, 136.88
02/03/2015 18:20:03, 136.59, 146.91, 80, 136.88
02/04/2015 18:20:02, 136.59, 146.91, 80, 136.88
02/05/2015 18:20:03, 136.59, 146.91, 80, 136.88
02/06/2015 18:20:03, 136.59, 146.91, 80, 136.88
02/07/2015 18:20:03, 136.59, 146.91, 80, 136.88
02/08/2015 18:20:03, 136.59, 146.91, 80, 136.88
02/09/2015 18:20:03, 136.59, 146.91, 80, 136.88
02/10/2015 18:20:04, 136.70, 147.02, 80, 137.00
02/11/2015 18:20:04, 136.70, 147.02, 80, 137.00
02/12/2015 18:20:05, 136.70, 147.02, 80, 137.00
02/13/2015 18:20:06, 136.13, 146.91, 80, 136.43
02/14/2015 18:20:06, 136.13, 146.91, 80, 136.43
02/15/2015 18:20:06, 136.47, 147.25, 80, 136.77
02/16/2015 18:20:07, 136.47, 147.25, 80, 136.77
02/17/2015 18:20:07, 136.47, 147.25, 80, 136.77
02/18/2015 18:20:07, 136.47, 147.25, 80, 136.77
02/19/2015 18:20:08, 136.47, 147.25, 80, 136.77
02/20/2015 18:20:08, 136.47, 147.25, 80, 136.77
02/21/2015 18:20:09, 136.47, 147.25, 80, 136.77
02/22/2015 18:20:09, 136.47, 147.25, 80, 136.77
02/23/2015 18:20:10, 136.47, 147.25, 80, 136.77
02/24/2015 18:20:10, 136.47, 147.25, 80, 136.77
02/25/2015 18:20:10, 136.47, 147.25, 80, 136.77
02/26/2015 18:20:10, 136.47, 147.25, 80, 136.77
02/27/2015 18:20:11, 136.47, 147.25, 80, 136.77
02/28/2015 18:20:11, 135.85, 147.02, 77, 136.14
03/01/2015 18:20:12, 135.85, 147.02, 77, 136.14
03/02/2015 18:20:11, 135.85, 147.02, 77, 136.14
03/03/2015 18:20:12, 135.85, 147.02, 77, 136.14
03/04/2015 18:20:13, 136.13, 147.19, 77, 136.43
03/05/2015 18:20:13, 136.13, 147.19, 77, 136.43
03/06/2015 18:35:02, 136.08, 147.19, 77, 136.37
03/07/2015 18:35:03, 136.08, 147.19, 77, 136.37
03/08/2015 19:35:03, 136.08, 147.19, 77, 136.37
03/09/2015 19:35:04, 136.08, 147.19, 77, 136.37
03/10/2015 19:35:05, 136.08, 147.19, 77, 136.37
03/11/2015 19:35:06, 136.08, 147.19, 77, 136.37
03/12/2015 19:35:06, 136.08, 147.19, 77, 136.37
03/13/2015 19:35:07, 136.08, 147.19, 77, 136.37
03/14/2015 19:35:07, 136.08, 147.19, 77, 136.37
03/15/2015 19:35:08, 136.08, 147.19, 77, 136.37
03/16/2015 19:35:09, 136.08, 147.19, 77, 136.37
03/17/2015 19:35:09, 136.08, 147.19, 77, 136.37
03/18/2015 19:35:10, 136.08, 147.19, 77, 136.37
03/19/2015 19:35:11, 136.08, 147.19, 77, 136.37
03/20/2015 19:35:10, 136.08, 147.19, 77, 136.37
03/21/2015 19:35:10, 136.08, 147.19, 77, 136.37
03/22/2015 19:35:13, 136.08, 146.96, 77, 136.37
03/23/2015 19:35:14, 136.08, 147.02, 77, 136.37
03/24/2015 19:35:13, 136.08, 147.02, 77, 136.37
03/25/2015 19:35:14, 136.08, 147.02, 77, 136.37
03/26/2015 19:35:15, 136.08, 147.02, 77, 136.37
03/27/2015 19:35:15, 136.08, 147.02, 77, 136.37
03/28/2015 19:35:15, 136.08, 147.13, 77, 136.37
03/29/2015 19:35:15, 136.08, 147.13, 77, 136.37
03/30/2015 19:35:16, 136.13, 146.85, 77, 136.43
03/31/2015 19:35:17, 136.13, 146.85, 77, 136.43
04/01/2015 19:35:17, 136.13, 146.85, 77, 136.43
04/02/2015 19:35:18, 136.13, 146.85, 77, 136.43
04/03/2015 19:35:18, 136.13, 146.85, 77, 136.43
04/04/2015 20:06:13, 136.13, 146.85, 77, 136.43
04/05/2015 20:06:14, 136.13, 146.85, 77, 136.43
04/06/2015 20:06:13, 136.13, 146.85, 77, 136.43
04/07/2015 20:06:13, 136.13, 146.85, 77, 136.43
04/08/2015 20:06:14, 136.13, 146.85, 77, 136.43
04/09/2015 20:06:14, 136.13, 146.85, 77, 136.43
04/10/2015 20:06:14, 136.13, 146.74, 77, 136.43
04/11/2015 20:06:15, 136.42, 147.08, 77, 136.71
04/12/2015 20:06:15, 136.42, 147.08, 77, 136.71
04/13/2015 20:06:16, 136.42, 147.08, 77, 136.71
04/14/2015 20:06:16, 136.42, 147.08, 77, 136.71
04/15/2015 20:06:16, 136.42, 147.08, 77, 136.71
04/16/2015 20:06:17, 136.36, 147.02, 77, 136.66
04/17/2015 20:06:18, 136.19, 146.74, 80, 136.48
04/18/2015 20:06:19, 136.19, 146.74, 80, 136.48
04/19/2015 20:06:20, 136.19, 146.74, 80, 136.48
04/20/2015 20:06:20, 136.19, 146.74, 80, 136.48
04/21/2015 20:06:18, 136.19, 146.74, 80, 136.48
04/22/2015 20:06:19, 136.19, 146.74, 80, 136.48
04/23/2015 20:06:19, 136.19, 146.74, 80, 136.48
04/24/2015 20:06:20, 136.08, 146.51, 80, 136.37
04/25/2015 20:06:21, 136.08, 146.51, 80, 136.37
04/26/2015 20:06:22, 136.08, 146.51, 80, 136.37
04/27/2015 20:06:22, 136.08, 146.51, 80, 136.37
04/28/2015 20:06:23, 136.08, 146.51, 80, 136.37
04/29/2015 20:06:22, 136.08, 146.51, 80, 136.37
04/30/2015 20:06:24, 136.08, 146.51, 80, 136.37
05/01/2015 20:06:24, 136.08, 146.51, 80, 136.37
05/02/2015 20:06:24, 136.08, 146.51, 80, 136.37
05/03/2015 20:06:25, 135.96, 146.28, 80, 136.26
05/04/2015 20:06:25, 135.96, 146.28, 80, 136.26
05/05/2015 20:06:26, 135.96, 146.28, 80, 136.26
05/06/2015 20:06:26, 135.96, 146.28, 80, 136.26
05/07/2015 20:06:26, 135.96, 146.28, 80, 136.26
05/08/2015 20:06:27, 136.02, 146.34, 80, 136.31
05/09/2015 20:06:27, 136.02, 146.34, 80, 136.31
05/10/2015 20:06:27, 136.02, 146.34, 80, 136.31
05/11/2015 20:06:27, 136.02, 146.34, 80, 136.31
05/12/2015 20:06:28, 136.02, 146.34, 80, 136.31
05/13/2015 20:06:28, 136.02, 146.34, 80, 136.31
05/14/2015 20:06:28, 136.02, 146.34, 80, 136.31
05/15/2015 20:06:28, 136.02, 146.34, 80, 136.31
05/16/2015 20:06:28, 136.02, 146.34, 80, 136.31
05/17/2015 20:06:29, 135.96, 146.45, 80, 136.26
05/18/2015 20:06:29, 135.96, 146.45, 80, 136.26
05/19/2015 20:06:30, 135.96, 146.45, 80, 136.26
05/20/2015 20:06:30, 135.96, 146.45, 80, 136.26
05/21/2015 20:06:31, 135.96, 146.45, 80, 136.26
05/22/2015 20:06:31, 135.96, 146.45, 80, 136.26
05/23/2015 20:06:31, 135.96, 146.45, 80, 136.26
05/24/2015 20:06:32, 135.96, 146.45, 80, 136.26
05/25/2015 20:06:31, 135.96, 146.45, 80, 136.26
05/26/2015 20:06:31, 135.96, 146.45, 80, 136.26
05/27/2015 20:06:32, 135.96, 146.45, 80, 136.26
05/28/2015 20:06:32, 135.96, 146.45, 80, 136.26
05/29/2015 20:06:33, 135.96, 146.45, 80, 136.26
05/30/2015 20:06:34, 135.96, 146.45, 80, 136.26
05/31/2015 20:06:34, 135.96, 146.45, 80, 136.26
06/01/2015 20:06:35, 135.96, 146.45, 80, 136.26
06/03/2015 13:50:52, 135.96, 146.45, 80, 136.26
06/04/2015 13:50:52, 135.85, 146.11, 80, 136.14
06/05/2015 13:50:52, 135.85, 146.11, 80, 136.14
06/06/2015 13:50:53, 135.85, 146.11, 80, 136.14
06/07/2015 13:50:54, 135.85, 146.11, 80, 136.14
06/08/2015 13:50:55, 135.68, 146.17, 80, 135.97
06/09/2015 13:50:55, 135.68, 146.28, 80, 135.97
06/10/2015 13:50:55, 135.73, 146.28, 80, 136.03
06/11/2015 13:50:56, 135.73, 146.28, 80, 136.03
06/12/2015 13:50:56, 135.79, 146.45, 80, 136.08
06/13/2015 13:50:56, 135.79, 146.45, 80, 136.08
06/14/2015 13:50:56, 135.79, 146.45, 80, 136.08
06/15/2015 13:50:57, 135.79, 146.45, 80, 136.08
06/16/2015 13:50:57, 135.79, 146.45, 80, 136.08
06/17/2015 13:50:58, 135.79, 146.45, 80, 136.08
06/18/2015 13:50:58, 135.79, 146.45, 80, 136.08
06/19/2015 13:50:59, 135.79, 146.45, 80, 136.08
06/20/2015 13:50:59, 135.79, 146.45, 80, 136.08
06/21/2015 13:51:00, 135.79, 146.45, 80, 136.08
06/22/2015 13:51:00, 135.73, 146.45, 80, 136.03
06/23/2015 13:51:01, 135.56, 146.17, 80, 135.86
06/24/2015 13:51:01, 135.56, 146.17, 80, 135.86
06/25/2015 13:51:02, 135.90, 146.51, 80, 136.20
06/26/2015 13:51:02, 135.85, 146.11, 80, 136.14
06/27/2015 13:51:03, 135.85, 146.11, 80, 136.14
06/28/2015 13:51:03, 135.85, 146.11, 80, 136.14
06/29/2015 13:51:03, 136.08, 146.34, 80, 136.37
06/30/2015 13:51:04, 135.90, 146.34, 80, 136.20
07/01/2015 13:51:04, 135.90, 146.34, 80, 136.20
07/02/2015 13:51:04, 135.90, 146.34, 80, 136.20
07/03/2015 13:51:05, 135.90, 146.34, 80, 136.20
07/04/2015 13:51:05, 136.02, 146.51, 80, 136.31
07/05/2015 13:51:06, 136.02, 146.51, 80, 136.31
07/06/2015 13:51:06, 136.02, 146.51, 80, 136.31
07/07/2015 13:51:06, 136.02, 146.51, 80, 136.31
07/08/2015 13:51:07, 136.02, 146.51, 80, 136.31
07/09/2015 13:51:07, 136.02, 146.51, 80, 136.31
07/10/2015 13:51:07, 136.02, 146.51, 80, 136.31
07/11/2015 13:51:08, 136.02, 146.51, 80, 136.31
07/12/2015 13:51:08, 136.02, 146.51, 80, 136.31
07/13/2015 13:51:08, 136.08, 146.34, 80, 136.37
07/14/2015 13:51:09, 136.08, 146.34, 80, 136.37
07/15/2015 13:51:07, 136.08, 146.34, 80, 136.37
07/16/2015 13:51:10, 136.08, 146.34, 80, 136.37
07/17/2015 13:51:10, 136.08, 146.34, 80, 136.37
07/18/2015 13:51:10, 136.08, 146.34, 80, 136.37
07/19/2015 13:51:11, 136.08, 146.34, 80, 136.37
07/20/2015 13:51:13, 135.56, 145.42, 80, 135.86
07/21/2015 13:51:14, 135.56, 145.42, 80, 135.86
07/22/2015 13:51:14, 135.56, 145.42, 80, 135.86
07/23/2015 13:51:14, 135.56, 145.42, 80, 135.86
07/24/2015 13:51:15, 135.56, 145.42, 80, 135.86
07/25/2015 13:51:14, 135.56, 145.42, 80, 135.86
07/26/2015 13:51:15, 135.56, 145.42, 80, 135.86
07/27/2015 13:51:15, 135.56, 145.42, 80, 135.86
07/28/2015 13:51:16, 135.56, 145.42, 80, 135.86
07/29/2015 13:51:17, 135.56, 145.42, 80, 135.86
07/30/2015 13:51:18, 135.56, 145.42, 80, 135.86
07/31/2015 13:51:18, 135.62, 145.54, 80, 135.91
08/01/2015 13:51:19, 135.62, 145.37, 80, 135.91
08/02/2015 13:51:20, 135.62, 145.37, 80, 135.91
08/03/2015 13:51:20, 135.62, 145.37, 80, 135.91
08/04/2015 13:51:20, 135.68, 145.54, 80, 135.97
08/05/2015 13:51:20, 135.68, 145.54, 80, 135.97
08/06/2015 13:51:21, 135.68, 145.54, 80, 135.97
08/07/2015 13:51:22, 135.68, 145.54, 80, 135.97
08/08/2015 13:51:22, 135.85, 145.77, 80, 136.14
08/09/2015 13:51:22, 135.51, 145.25, 80, 135.80
08/10/2015 13:51:23, 135.51, 145.25, 80, 135.80
08/11/2015 13:51:23, 135.56, 145.31, 80, 135.86
08/12/2015 13:51:24, 135.56, 145.42, 80, 135.86
08/13/2015 13:51:25, 135.68, 145.54, 80, 135.97
08/14/2015 13:51:25, 135.68, 145.54, 80, 135.97
08/15/2015 13:51:26, 135.68, 145.54, 80, 135.97
08/16/2015 13:51:26, 135.68, 145.54, 80, 135.97
08/17/2015 13:51:27, 135.68, 145.54, 80, 135.97
