Welcome to Tesla Motors Club
Discuss Tesla's Model S, Model 3, Model X, Model Y, Cybertruck, Roadster and More.
Register

Trying to see if our CPO Roadster ideal mile range loss/CAC value decrease is real...

This site may earn commission on affiliate links.
Yup, did that...

Got this -



Approximate CAC: 145.97 Ah as of 07/08/2014 17:20:34
Process 0 long-term records...
Process 0 detail records...
------, -------
charging amps, seconds
------, -------
soc range %, seconds
------, -------
temp C, seconds
------, -------
kmiles, seconds
------, -------
milesperday, count
--------------
timestamp, brickahmin, brickahave, bricknumber
--------------
timestamp, firmware version
Daily Timestamp from '-------------------' to '-------------------'; 0 days
Detail Timestamp from ------------------- to -------------------; 0 days
Days of detail: 0, odomoter max: 0

Lots of blank values...
 
Odd. I just ran VMSParser on my Mac using the -b and got the proper output. What operating system are you using, just curious. This is how I executed it on my Mac: ./VMSParser -b 201402051707.tar

Then you'll get a bunch of data/numbers and you looking for this:
timestamp, brickahmin, brickahave, bricknumber
04/02/2009 15:48:47, 157.05, 157.17, 26
04/03/2009 15:48:48, 157.05, 157.17, 26
....
 
Odd. I just ran VMSParser on my Mac using the -b and got the proper output. What operating system are you using, just curious. This is how I executed it on my Mac: ./VMSParser -b 201402051707.tar

Then you'll get a bunch of data/numbers and you looking for this:
timestamp, brickahmin, brickahave, bricknumber
04/02/2009 15:48:47, 157.05, 157.17, 26
04/03/2009 15:48:48, 157.05, 157.17, 26
....

I spawn a command line (CMD) in Windows 7 Pro... I run the .exe myvin.log -b Then find the output as shown at the end of the whole thing...
 
I spawn a command line (CMD) in Windows 7 Pro... I run the .exe myvin.log -b Then find the output as shown at the end of the whole thing...

Just checking, but the -b needs to come after the executable/program name. Also your logfile should be in a "tar" format.

Make sure to run the command like so:

vmsparser.exe -b yourlog.tar

Also make sure you didn't unzip the original logfile that was archived in the "tar" format.
 
Just checking, but the -b needs to come after the executable/program name. Also your logfile should be in a "tar" format.

Make sure to run the command like so:

vmsparser.exe -b yourlog.tar

Also make sure you didn't unzip the original logfile that was archived in the "tar" format.

That syntax worked. Got these values for the month -

6/9/2014 14:29:11 143.26 148.67 74
6/10/2014 14:29:09 143.14 148.62 74
6/11/2014 14:29:11 142.8 148.39 74
6/12/2014 14:29:12 142.63 148.05 74
6/13/2014 14:29:11 142.4 147.7 74
6/14/2014 14:29:11 142.63 147.88 74
6/15/2014 14:29:11 142.69 147.88 74
6/16/2014 14:29:11 142.97 148.16 74
6/17/2014 14:29:12 142.92 148.27 74
6/18/2014 14:29:11 143.2 148.62 74
6/19/2014 14:29:12 143.03 148.22 74
6/20/2014 14:29:11 142.8 148.1 74
6/21/2014 14:29:11 142.46 147.76 74
6/22/2014 14:29:12 142.63 147.88 74
6/23/2014 14:29:12 142.8 147.99 74
6/24/2014 14:29:13 142.75 148.1 74
6/25/2014 14:29:13 142.52 147.76 74
6/26/2014 14:29:13 142.46 147.42 74
6/27/2014 14:29:13 142.57 147.19 74
6/28/2014 17:09:38 143.03 147.59 74
6/29/2014 17:09:38 142.8 147.08 54
6/30/2014 17:09:38 143.2 147.36 54
7/1/2014 17:09:36 143.37 147.65 54
7/2/2014 17:20:32 144.17 148.39 54
7/3/2014 17:20:32 145.03 148.67 54
7/4/2014 17:20:31 145.03 148.67 54
7/5/2014 17:20:31 145.14 148.79 54
7/6/2014 17:20:33 145.14 148.79 54
7/7/2014 17:20:33 145.31 148.9 54
7/8/2014 17:20:34 145.65 149.3 54

Is that normal to have the same bricknumber for a long time?
 
Last edited:
As for having a low brick for quite a while I see that with my Roadster. Often for 7+ months. I have been told it is not of concern and my pack is "within" range. And from the Plug In America while I am below average I have to agree I am not outside of the norm. I have also found it is very possible to game the ideal miles. I can get my ideal miles to vary a good 10 miles. At least for my 1.5 with 25,000 miles I see about an 8 mile difference between winter and summer. I can aways get 5+ miles if I charge at 110V rather than 220V. My ideal miles are a few miles above average if I drove it easy the last time as I will be a few miles below average if I drove it hard. Below is a graph of my ideal miles after a standard charge. I am losing about 1.3 miles per year. So time/miles do have an effect as well, but I have found other factors named above can give one short term gains and loses that are part of the noise of the system.

Range_Graph.JPG
 
Did find Doug_G's TeslaGLoP and saw the lowest brick command, but don't know how to read it. Using TeslaGLop, I see the same numbers repeating a lot, but it does change... Don't know if it goes newest to oldest or vice versa, nor can I tell how long the periods in between commas are.

Yes you will get the same brick repeating for a while, but as long as it changes up periodically everything is fine.
 
I'm at 55,408 miles and my range and CAC has taken a dive during the last couple of months;

timestamp, brickahmin, brickahave, bricknumber
04/16/2013 11:01:56, 143.71, 147.36, 8
04/17/2013 11:01:56, 143.71, 147.36, 8
04/18/2013 11:01:55, 143.71, 147.36, 8
04/19/2013 11:01:55, 143.71, 147.36, 8
04/20/2013 11:01:54, 143.71, 147.36, 8
04/21/2013 11:01:55, 143.71, 147.36, 8
04/22/2013 11:01:54, 143.71, 147.36, 8
04/23/2013 11:01:54, 143.71, 147.36, 8
04/24/2013 11:01:53, 143.71, 147.36, 8
04/25/2013 11:01:53, 143.71, 147.36, 8
04/26/2013 11:01:52, 143.71, 147.36, 8
04/27/2013 11:22:40, 143.71, 147.36, 8
04/28/2013 11:51:36, 142.75, 145.82, 8
04/29/2013 11:51:36, 143.09, 146.34, 8
04/30/2013 11:51:35, 143.09, 146.34, 8
05/01/2013 11:55:01, 143.09, 146.34, 8
05/02/2013 11:55:01, 143.09, 146.34, 8
05/03/2013 13:27:32, 143.09, 146.34, 8
05/04/2013 13:27:31, 142.92, 146.91, 8
05/05/2013 13:27:31, 142.92, 146.91, 8
05/06/2013 13:27:30, 142.92, 146.91, 8
05/07/2013 13:27:31, 142.92, 146.91, 8
05/07/2013 17:45:34, 0.00, 0.00, 0
05/08/2013 17:45:34, 142.92, 146.91, 8
05/10/2013 11:36:50, 142.92, 146.91, 8
05/11/2013 11:36:51, 142.92, 146.91, 8
05/12/2013 11:36:51, 142.92, 146.91, 8
05/13/2013 11:46:03, 142.92, 146.91, 8
05/14/2013 11:46:03, 141.89, 145.54, 8
05/15/2013 11:46:01, 140.75, 145.14, 8
05/16/2013 11:46:01, 141.26, 145.25, 8
05/17/2013 11:46:02, 141.26, 145.25, 8
05/18/2013 11:46:02, 141.26, 145.25, 8
05/19/2013 11:46:01, 141.26, 145.25, 8
05/20/2013 11:46:00, 141.26, 145.25, 8
05/21/2013 13:34:03, 141.26, 145.25, 8
05/22/2013 13:34:04, 141.55, 145.48, 8
05/23/2013 13:34:04, 141.55, 145.48, 8
05/24/2013 13:34:04, 141.55, 145.48, 8
05/25/2013 13:34:04, 141.55, 145.48, 8
05/26/2013 14:08:38, 141.55, 145.48, 8
05/27/2013 14:28:43, 141.60, 145.54, 8
05/28/2013 14:28:44, 141.60, 145.54, 8
05/29/2013 19:06:20, 141.60, 145.54, 8
05/30/2013 19:06:19, 141.78, 145.71, 8
05/31/2013 19:06:20, 141.78, 145.71, 8
06/01/2013 19:06:19, 141.78, 145.71, 8
06/02/2013 19:06:19, 141.78, 145.71, 8
06/03/2013 19:08:37, 141.78, 145.71, 8
06/04/2013 19:08:36, 141.83, 145.71, 8
06/05/2013 19:08:35, 141.83, 145.71, 8
06/06/2013 20:27:06, 141.83, 145.88, 8
06/07/2013 20:27:06, 141.83, 145.88, 8
06/08/2013 20:27:05, 141.83, 145.88, 8
06/09/2013 20:29:48, 142.23, 146.45, 8
06/11/2013 07:50:05, 140.81, 145.48, 8
06/12/2013 07:50:05, 140.81, 145.48, 8
06/13/2013 09:56:35, 141.21, 145.77, 8
06/14/2013 09:56:35, 139.67, 143.32, 8
06/15/2013 09:56:34, 139.67, 143.32, 8
06/16/2013 10:43:55, 140.01, 143.49, 8
06/17/2013 14:40:29, 139.95, 143.60, 8
06/18/2013 15:59:33, 139.95, 143.60, 8
06/19/2013 15:59:33, 140.29, 143.94, 8
06/20/2013 18:01:44, 140.41, 144.34, 8
06/21/2013 20:18:36, 140.41, 144.34, 8
06/22/2013 20:18:35, 140.86, 144.97, 8
06/24/2013 02:04:16, 140.98, 145.08, 8
06/25/2013 02:04:16, 141.21, 145.25, 8
06/26/2013 03:00:05, 140.18, 145.25, 8
06/27/2013 05:31:34, 140.46, 145.65, 8
06/28/2013 05:31:33, 140.46, 145.88, 8
06/29/2013 05:31:32, 140.98, 146.22, 8
06/30/2013 07:23:46, 141.72, 146.62, 8
07/01/2013 07:26:08, 141.72, 146.74, 8
07/02/2013 07:58:22, 141.78, 146.85, 8
07/03/2013 07:58:22, 141.95, 147.13, 8
07/04/2013 08:31:30, 142.46, 147.93, 8
07/05/2013 08:31:29, 142.52, 147.88, 8
07/06/2013 08:31:30, 142.46, 147.59, 8
07/07/2013 08:35:16, 142.52, 147.76, 8
07/08/2013 08:35:16, 142.86, 148.05, 8
07/09/2013 08:35:15, 142.80, 148.22, 8
07/10/2013 08:35:16, 142.92, 148.22, 8
07/11/2013 09:10:39, 142.12, 146.51, 8
07/12/2013 10:09:08, 141.89, 146.17, 8
07/13/2013 11:50:31, 141.78, 146.51, 8
07/14/2013 18:36:23, 139.95, 143.77, 8
07/15/2013 18:36:24, 139.67, 143.20, 8
07/16/2013 18:36:24, 139.67, 143.20, 8
07/17/2013 18:36:24, 139.67, 143.20, 8
07/18/2013 18:36:23, 139.67, 143.20, 8
07/19/2013 18:57:37, 139.72, 143.03, 8
07/21/2013 07:29:23, 139.84, 143.26, 8
07/22/2013 07:29:22, 139.89, 143.32, 8
07/23/2013 08:41:45, 139.89, 143.32, 8
07/24/2013 08:41:45, 139.89, 143.32, 8
07/25/2013 08:41:44, 140.52, 144.46, 8
07/26/2013 08:41:44, 140.52, 144.46, 8
07/27/2013 08:41:43, 140.52, 144.46, 8
07/28/2013 08:41:43, 140.52, 144.46, 8
07/29/2013 08:41:44, 140.52, 144.46, 8
07/30/2013 08:41:43, 140.52, 144.46, 8
07/31/2013 08:41:43, 140.52, 144.46, 8
08/01/2013 10:03:42, 140.52, 144.46, 8
08/02/2013 10:03:44, 138.24, 141.89, 8
08/03/2013 10:03:42, 138.24, 141.89, 8
08/04/2013 10:03:43, 138.24, 141.89, 8
08/05/2013 10:03:43, 138.24, 141.89, 8
08/06/2013 10:03:42, 138.24, 141.89, 8
08/07/2013 10:03:42, 138.24, 141.89, 8
08/08/2013 10:03:41, 138.24, 141.89, 8
08/09/2013 10:03:42, 138.24, 141.89, 8
08/10/2013 10:03:41, 138.24, 141.89, 8
08/11/2013 10:03:41, 138.24, 141.89, 8
08/12/2013 10:03:41, 138.24, 141.89, 8
08/13/2013 10:03:40, 138.24, 141.89, 8
08/14/2013 10:03:40, 138.24, 141.89, 8
08/15/2013 10:03:40, 138.24, 141.89, 8
08/16/2013 10:03:39, 138.24, 141.89, 8
08/17/2013 10:03:40, 138.24, 141.89, 8
08/18/2013 10:03:39, 138.24, 141.89, 8
08/19/2013 10:03:39, 138.24, 141.89, 8
08/20/2013 10:03:38, 138.24, 141.89, 8
08/21/2013 10:03:38, 138.24, 141.89, 8
08/22/2013 10:03:38, 138.24, 141.89, 8
08/23/2013 10:03:38, 138.24, 141.89, 8
08/24/2013 10:03:38, 138.24, 141.89, 8
08/25/2013 10:03:38, 138.24, 141.89, 8
08/26/2013 10:03:38, 138.24, 141.89, 8
08/27/2013 10:03:38, 138.24, 141.89, 8
08/28/2013 10:03:37, 138.24, 141.89, 8
08/29/2013 10:03:36, 138.24, 141.89, 8
08/30/2013 10:03:36, 138.24, 141.89, 8
08/31/2013 10:03:36, 138.24, 141.89, 8
09/01/2013 10:03:35, 138.24, 141.89, 8
09/02/2013 10:03:35, 138.24, 141.89, 8
09/03/2013 10:03:34, 138.24, 141.89, 8
09/04/2013 10:03:34, 138.24, 141.89, 8
09/05/2013 10:03:35, 138.24, 141.89, 8
09/06/2013 10:03:34, 138.24, 141.89, 8
09/07/2013 10:03:35, 138.24, 141.89, 8
09/08/2013 10:03:34, 138.24, 141.89, 8
09/09/2013 10:03:33, 138.24, 141.89, 8
09/10/2013 13:43:52, 138.24, 141.89, 8
09/11/2013 15:56:22, 138.01, 141.49, 8
09/12/2013 15:56:23, 137.73, 141.43, 8
09/13/2013 17:04:50, 137.73, 141.43, 8
09/14/2013 17:04:50, 137.96, 141.49, 8
09/15/2013 17:04:49, 137.96, 141.49, 8
09/16/2013 17:52:31, 136.87, 141.09, 8
09/17/2013 17:52:32, 136.87, 141.09, 8
09/18/2013 17:52:32, 137.16, 141.26, 8
09/19/2013 17:52:31, 137.16, 141.26, 8
09/20/2013 17:52:30, 137.16, 141.26, 8
09/21/2013 17:52:29, 137.16, 141.26, 8
09/22/2013 17:52:30, 137.16, 141.26, 8
09/23/2013 17:52:30, 137.16, 141.26, 8
09/24/2013 17:52:29, 137.16, 141.26, 8
09/25/2013 17:52:28, 137.16, 141.26, 8
09/26/2013 17:52:29, 137.16, 141.26, 8
09/27/2013 17:52:28, 137.16, 141.26, 8
09/28/2013 17:52:27, 137.16, 141.26, 8
09/29/2013 17:52:27, 137.16, 141.26, 8
09/30/2013 17:52:26, 137.16, 141.26, 8
10/01/2013 17:52:26, 137.16, 141.26, 8
10/02/2013 17:52:27, 137.16, 141.26, 8
10/03/2013 17:52:26, 137.16, 141.26, 8
10/04/2013 17:52:26, 137.16, 141.26, 8
10/05/2013 18:31:07, 137.16, 141.26, 8
10/06/2013 18:31:07, 137.16, 141.26, 8
10/07/2013 18:31:07, 137.16, 141.26, 8
10/08/2013 18:31:06, 137.16, 141.26, 8
10/09/2013 20:44:00, 137.16, 141.26, 8
10/11/2013 16:45:41, 135.11, 140.07, 8
10/12/2013 16:53:36, 134.88, 139.55, 8
10/13/2013 17:12:34, 135.73, 140.29, 8
10/14/2013 17:12:34, 135.73, 140.29, 8
10/15/2013 18:12:30, 135.73, 140.29, 8
10/16/2013 18:12:31, 135.79, 140.35, 8
10/17/2013 18:12:30, 135.79, 140.35, 8
10/19/2013 08:52:11, 135.79, 140.52, 8
10/20/2013 08:52:11, 135.85, 140.64, 8
10/21/2013 08:52:11, 136.47, 140.81, 8
10/22/2013 08:52:10, 136.47, 140.81, 8
10/23/2013 08:52:09, 136.47, 140.81, 8
10/24/2013 10:34:07, 137.22, 141.43, 8
10/25/2013 10:34:08, 137.22, 141.43, 8
10/26/2013 13:57:52, 137.61, 142.23, 8
10/27/2013 12:57:52, 137.61, 142.23, 8
10/28/2013 12:57:51, 137.61, 142.23, 8
10/29/2013 12:57:50, 137.61, 142.23, 8
10/30/2013 12:57:50, 137.61, 141.95, 8
10/31/2013 15:41:13, 137.67, 142.18, 8
11/01/2013 16:55:04, 137.67, 142.18, 8
11/02/2013 18:00:09, 137.79, 142.29, 8
11/03/2013 18:34:21, 137.96, 142.40, 8
11/04/2013 18:34:21, 137.50, 141.89, 8
11/05/2013 18:34:21, 138.07, 142.52, 8
11/06/2013 18:34:22, 138.07, 142.52, 8
11/07/2013 18:34:21, 138.07, 142.52, 8
11/08/2013 18:34:21, 138.07, 142.52, 8
11/09/2013 18:34:21, 138.07, 142.52, 8
11/10/2013 19:01:09, 138.18, 142.69, 8
11/11/2013 19:01:09, 138.18, 142.69, 8
11/12/2013 19:01:08, 138.47, 142.97, 8
11/13/2013 19:01:08, 138.47, 142.97, 8
11/14/2013 19:01:08, 138.47, 142.97, 8
11/15/2013 19:01:07, 138.53, 142.97, 8
11/16/2013 19:01:07, 138.53, 143.09, 8
11/17/2013 19:01:07, 138.53, 143.09, 8
11/18/2013 19:01:07, 138.53, 143.09, 8
11/19/2013 19:01:07, 138.53, 143.09, 8
11/20/2013 19:01:06, 138.53, 143.09, 8
11/22/2013 08:44:01, 138.53, 143.66, 8
11/23/2013 08:44:00, 138.87, 144.11, 8
11/24/2013 08:44:00, 138.87, 144.11, 8
11/25/2013 08:44:00, 138.87, 144.11, 8
11/26/2013 08:43:59, 138.87, 144.11, 8
12/06/2013 15:02:43, 138.87, 144.11, 8
12/07/2013 15:02:43, 138.87, 144.11, 8
12/08/2013 15:02:42, 138.87, 144.11, 8
12/09/2013 15:02:42, 138.87, 144.11, 8
12/10/2013 15:14:58, 138.87, 144.11, 8
12/11/2013 15:14:59, 138.98, 144.34, 8
12/12/2013 16:33:19, 138.98, 144.34, 8
12/13/2013 16:33:19, 138.98, 144.34, 8
12/14/2013 16:33:18, 138.98, 144.34, 8
12/15/2013 17:35:08, 138.98, 144.34, 8
12/16/2013 17:35:09, 138.98, 144.34, 8
12/17/2013 17:35:08, 138.98, 144.34, 8
12/18/2013 17:35:08, 138.98, 144.34, 8
12/19/2013 17:35:08, 138.81, 144.00, 8
12/20/2013 17:35:07, 138.81, 144.00, 8
12/21/2013 17:35:08, 139.04, 144.28, 8
12/22/2013 19:11:40, 139.27, 144.51, 8
12/23/2013 19:11:39, 139.27, 144.51, 8
12/24/2013 19:11:39, 139.27, 144.51, 8
12/25/2013 19:11:39, 139.27, 144.51, 8
12/26/2013 19:11:40, 139.27, 144.51, 8
12/27/2013 19:11:39, 139.27, 144.51, 8
12/28/2013 19:11:38, 139.27, 144.51, 8
12/29/2013 19:11:37, 139.27, 144.51, 8
12/30/2013 19:11:38, 139.27, 144.51, 8
12/31/2013 19:11:38, 139.27, 144.51, 8
01/01/2014 19:11:37, 139.27, 144.51, 8
01/02/2014 19:11:37, 139.27, 144.51, 8
01/03/2014 19:11:36, 139.27, 144.51, 8
01/04/2014 19:11:37, 139.27, 144.51, 8
01/05/2014 19:11:36, 139.27, 144.51, 8
01/06/2014 19:11:35, 139.27, 144.51, 8
01/07/2014 19:11:35, 139.27, 144.51, 8
01/08/2014 19:11:34, 139.27, 144.51, 8
01/09/2014 19:11:35, 139.27, 144.51, 8
01/10/2014 19:11:34, 139.27, 144.51, 8
01/11/2014 19:11:34, 139.27, 144.51, 8
01/12/2014 19:11:33, 139.27, 144.51, 8
01/13/2014 19:11:33, 139.27, 144.51, 8
01/14/2014 19:11:33, 139.27, 144.51, 8
01/15/2014 19:11:32, 139.44, 144.68, 8
01/16/2014 19:11:31, 139.38, 144.34, 8
01/17/2014 19:11:31, 139.44, 144.57, 8
01/18/2014 19:11:31, 139.44, 144.57, 8
01/19/2014 19:11:31, 139.44, 144.57, 8
01/20/2014 19:11:30, 139.44, 144.57, 8
01/21/2014 19:11:30, 139.44, 144.57, 8
01/22/2014 19:11:30, 139.44, 144.57, 8
01/23/2014 19:11:29, 139.44, 144.57, 8
01/24/2014 19:11:28, 139.44, 144.57, 8
01/25/2014 19:11:27, 139.44, 144.57, 8
01/26/2014 19:11:27, 139.44, 144.57, 8
01/27/2014 19:11:27, 139.44, 144.57, 8
01/29/2014 13:07:51, 138.47, 144.57, 8
01/30/2014 13:07:52, 138.47, 144.57, 8
01/31/2014 21:38:47, 137.61, 143.32, 8
02/01/2014 21:38:48, 137.50, 143.14, 8
02/02/2014 21:38:47, 137.50, 143.14, 8
02/03/2014 21:38:47, 137.50, 143.14, 8
02/04/2014 21:38:46, 137.50, 143.14, 8
02/05/2014 21:38:46, 137.50, 143.14, 8
02/06/2014 21:38:46, 137.50, 143.14, 8
02/07/2014 21:38:46, 137.50, 143.14, 8
02/08/2014 21:38:45, 137.50, 143.14, 8
02/09/2014 21:38:44, 137.50, 143.14, 8
02/10/2014 21:38:44, 137.50, 143.14, 8
02/11/2014 21:38:44, 137.50, 143.14, 8
02/12/2014 21:38:42, 137.50, 143.14, 8
02/13/2014 21:38:42, 137.50, 143.14, 8
02/14/2014 21:38:43, 137.50, 143.14, 8
02/15/2014 21:38:43, 137.50, 143.14, 8
02/16/2014 21:38:42, 137.50, 143.14, 8
02/17/2014 21:38:42, 137.50, 143.14, 8
02/18/2014 21:38:41, 137.50, 143.14, 8
02/19/2014 21:38:41, 137.50, 143.14, 8
02/20/2014 21:38:40, 137.39, 143.54, 8
02/21/2014 21:38:40, 137.56, 143.66, 8
02/22/2014 21:38:39, 137.56, 143.66, 8
02/23/2014 21:38:40, 137.56, 143.66, 8
02/24/2014 21:38:39, 137.56, 143.66, 8
02/25/2014 21:38:39, 137.56, 143.66, 8
02/26/2014 21:38:38, 137.56, 143.66, 8
02/27/2014 21:38:38, 137.56, 143.66, 8
02/28/2014 21:38:38, 137.56, 143.66, 8
03/01/2014 21:38:37, 137.56, 143.66, 8
03/02/2014 21:38:37, 137.56, 143.66, 8
03/03/2014 21:38:36, 137.56, 143.66, 8
03/04/2014 21:38:37, 137.56, 143.66, 8
03/05/2014 21:38:36, 137.56, 143.66, 8
03/06/2014 21:38:36, 137.56, 143.66, 8
03/07/2014 21:38:36, 137.56, 143.66, 8
03/08/2014 21:38:36, 137.56, 143.66, 8
03/09/2014 21:38:36, 137.56, 143.66, 8
03/10/2014 21:38:35, 137.56, 143.66, 8
03/11/2014 21:38:34, 137.56, 143.66, 8
03/12/2014 21:38:35, 137.22, 142.75, 8
03/13/2014 21:38:35, 137.22, 143.14, 8
03/14/2014 21:38:34, 137.22, 143.14, 8
03/15/2014 21:38:33, 137.22, 143.14, 8
03/16/2014 21:38:33, 137.22, 143.14, 8
03/17/2014 21:38:33, 137.22, 143.14, 8
03/18/2014 21:38:34, 137.22, 143.14, 8
03/19/2014 21:38:33, 137.22, 143.14, 8
03/20/2014 21:38:33, 137.22, 143.14, 8
03/21/2014 21:38:33, 137.22, 143.14, 8
03/22/2014 21:38:33, 137.22, 143.14, 8
03/23/2014 21:38:32, 137.22, 143.14, 8
03/24/2014 21:38:32, 137.22, 143.14, 8
03/25/2014 21:38:31, 137.22, 143.14, 8
03/26/2014 21:38:31, 137.22, 143.14, 8
03/27/2014 21:38:31, 137.22, 143.14, 8
03/28/2014 21:38:31, 137.22, 143.14, 8
03/30/2014 00:44:19, 137.22, 143.14, 8
03/31/2014 17:32:33, 137.84, 143.49, 8
04/01/2014 17:32:32, 137.96, 143.54, 8
04/02/2014 17:32:31, 137.96, 143.54, 8
04/03/2014 17:32:29, 137.96, 143.54, 8
04/04/2014 17:32:31, 137.96, 143.54, 8
04/05/2014 17:32:31, 137.96, 143.54, 8
04/06/2014 17:32:30, 137.96, 143.54, 8
04/07/2014 17:32:30, 137.96, 143.54, 8
04/08/2014 17:32:30, 137.96, 143.54, 8
04/09/2014 17:32:30, 137.96, 143.54, 8
04/10/2014 17:32:29, 137.96, 143.54, 8
04/11/2014 17:32:29, 137.96, 143.54, 8
04/12/2014 17:32:29, 137.96, 143.54, 8
04/13/2014 17:58:40, 137.96, 143.54, 8
04/14/2014 17:58:40, 137.96, 143.54, 8
04/16/2014 02:40:01, 138.07, 143.37, 8
04/17/2014 07:00:51, 138.47, 143.89, 8
04/18/2014 07:00:51, 138.47, 143.83, 8
04/19/2014 07:00:50, 138.47, 143.83, 8
04/20/2014 07:00:49, 138.47, 143.83, 8
04/21/2014 07:00:50, 138.47, 143.83, 8
04/22/2014 07:00:50, 138.47, 143.83, 8
04/23/2014 16:04:47, 138.24, 143.43, 8
04/24/2014 17:57:01, 138.87, 143.94, 8
04/25/2014 17:57:00, 136.70, 142.35, 8
04/26/2014 17:56:59, 136.99, 141.95, 8
04/27/2014 17:56:59, 136.99, 141.95, 8
04/28/2014 17:56:59, 136.99, 141.95, 8
04/29/2014 17:56:59, 136.99, 141.95, 8
04/30/2014 17:56:59, 136.99, 141.95, 8
05/01/2014 18:30:24, 136.99, 141.95, 8
05/02/2014 18:44:26, 136.42, 141.89, 8
05/03/2014 18:44:25, 136.42, 141.60, 8
05/04/2014 18:44:24, 136.36, 141.49, 8
05/05/2014 18:44:24, 136.36, 141.49, 8
05/06/2014 18:44:25, 136.36, 141.49, 8
05/07/2014 18:44:25, 136.36, 141.49, 8
05/08/2014 18:44:24, 136.36, 141.49, 8
05/09/2014 18:44:24, 136.36, 141.49, 8
05/10/2014 18:44:23, 136.36, 141.49, 8
05/11/2014 19:39:01, 136.93, 142.23, 8
05/12/2014 19:39:01, 136.25, 141.15, 8
05/13/2014 19:39:00, 134.88, 140.75, 8
05/14/2014 19:39:01, 134.88, 140.75, 8
05/15/2014 19:39:00, 134.88, 140.75, 8
05/16/2014 19:39:00, 134.88, 140.75, 8
05/17/2014 19:39:00, 134.88, 140.75, 8
05/18/2014 19:38:59, 134.88, 140.75, 8
05/19/2014 19:38:58, 134.88, 140.75, 8
05/20/2014 19:38:57, 134.88, 140.75, 8
05/21/2014 19:38:57, 134.88, 140.75, 8
05/22/2014 19:46:57, 135.22, 140.92, 8
05/24/2014 08:24:05, 133.00, 139.15, 8
05/25/2014 08:24:05, 133.05, 139.21, 8
05/26/2014 08:24:04, 133.05, 139.21, 8
05/27/2014 08:24:04, 133.05, 139.21, 8
05/28/2014 08:24:04, 133.05, 139.21, 8
05/29/2014 08:24:04, 133.05, 139.21, 8
05/30/2014 08:24:04, 133.05, 139.21, 8
05/31/2014 08:24:03, 133.05, 139.32, 8
06/01/2014 12:53:43, 132.48, 137.79, 8
06/02/2014 13:30:37, 132.31, 137.39, 8
06/03/2014 18:26:01, 131.97, 136.47, 8
06/04/2014 18:26:04, 131.91, 136.36, 8
06/05/2014 18:26:03, 131.91, 136.36, 8
06/06/2014 18:26:03, 131.97, 136.47, 8
06/07/2014 18:28:17, 132.31, 136.87, 8
06/08/2014 18:28:17, 130.77, 135.68, 8
06/09/2014 18:28:17, 131.00, 135.68, 8
06/10/2014 18:28:16, 131.00, 135.68, 8
06/11/2014 18:28:16, 131.00, 135.68, 8
06/12/2014 18:28:16, 131.00, 135.68, 8
06/13/2014 18:28:15, 131.00, 135.68, 8
06/14/2014 18:28:15, 131.00, 135.68, 8
06/15/2014 18:28:15, 131.17, 135.85, 8
06/16/2014 18:28:16, 129.23, 135.22, 8
06/17/2014 18:28:15, 129.01, 135.16, 8
06/18/2014 18:28:14, 129.01, 135.16, 8
06/19/2014 18:28:15, 129.18, 135.33, 8
06/20/2014 19:02:27, 129.18, 135.33, 8


Tesla service reports "Completed a bleed scan. Battery is in good condition" and when reminded I paid £13,000 for the ESA's "Unfortunately we cannot go into further detail with regards to the condition of the battery itself".

The car has just had the 400V Controller replaced and is now waiting a new 12V battery bracket so it's still in the Tesla workshop (3 weeks and counting) :crying:
 
Tesla service reports "Completed a bleed scan. Battery is in good condition" and when reminded I paid £13,000 for the ESA's "Unfortunately we cannot go into further detail with regards to the condition of the battery itself".

The car has just had the 400V Controller replaced and is now waiting a new 12V battery bracket so it's still in the Tesla workshop (3 weeks and counting) :crying:

mmmm this is worrying for us UK'ers (.. especially as Kevin is one of THE biggest Tesla and EV advocates here... what happens when mere mortal TR owners need help ??)
I know they are delivering loads of model S and soon moving to a bigger shop, but surely model S pre-delivery work must be almost 'apprentice' work ?
I thought the wickedly expensive ESA's would offer more protection, I guess the 400v Controller, can be changed independently of the whole PEM ? otherwise the ESA might just have paid for its self as its approx same cost as a PEM.
 
First off, thanks Kevin for providing an example of what a bad brick would look like. I'm not so freaked out about my wife's #40 now.

Here's the word from the SC in SoCal after they've looked at the car (and did the bleed test, updated the firmware (to support the >70A bug)) and I have approximately two months until my first annual maintenance for her car...

Since her daily drive is approximately 60 miles a day, they suggested that we drive the vehicle in Standard Mode and run the car down to about 10 Ideal miles at least three times over the next month and charge back up in Standard Mode. On those evenings that the car has NOT been driven down to the 10 Ideal miles, park it, but do not plug it in overnight.

We are going on vacation for about a week in the next month and the tech suggested that we plug in on storage mode during that trip.

After the month, and during the annual maintenance, they'll look at what happened to the pack after these tests.

Granted, I did see some improvement in minimum CAC values over the past week since I did my test on July 2nd and July 3rd... So, we'll see. Will report here (as well as my blog).
 
.... they suggested that we drive the vehicle in Standard Mode and run the car down to about 10 Ideal miles at least three times over the next month and charge back up in Standard Mode. On those evenings that the car has NOT been driven down to the 10 Ideal miles, park it, but do not plug it in overnight.

We are going on vacation for about a week in the next month and the tech suggested that we plug in on storage mode during that trip.
