Welcome to Tesla Motors Club
Discuss Tesla's Model S, Model 3, Model X, Model Y, Cybertruck, Roadster and More.
Register

Lifetime Average Wh/mi

This site may earn commission on affiliate links.
I hit 13000 miles yesterday, and my stats are like this now (sorry no pic at the moment)
Average is now around 290 for any trip to/from work (including the kid drop off in the morning)
Lifetime average is now 346.

Dropping the kids off is always interesting. Highway 101 is stop and go for first two miles, and then I crank it up to 80ish in the commuter lane. In the last mile before Bailey road, I am in the right lane, and for one full mile I am either using zero or less than zero (regenerating). This one mile makes all the difference for my entire commute -- it sort of sets the stage for the rest of my day, because I want to now keep the average around 280-290. Nothing like a good challenge.
BTW, I keep this average doing 65-70 on the highway the entire way to work (101->85->280)
 
I hit 13000 miles yesterday, and my stats are like this now (sorry no pic at the moment)
Average is now around 290 for any trip to/from work (including the kid drop off in the morning)
Lifetime average is now 346.

Dropping the kids off is always interesting. Highway 101 is stop and go for first two miles, and then I crank it up to 80ish in the commuter lane. In the last mile before Bailey road, I am in the right lane, and for one full mile I am either using zero or less than zero (regenerating). This one mile makes all the difference for my entire commute -- it sort of sets the stage for the rest of my day, because I want to now keep the average around 280-290. Nothing like a good challenge.
BTW, I keep this average doing 65-70 on the highway the entire way to work (101->85->280)

It would be very interesting if everyone updates their totals since I am sure they have come down a lot as the weather has warmed up.

Mine are

1226 miles
334 wh/mile
85 battery
19" tires
IL

If people want to post their totals, I'll recalculate all the averages based on location, battery size, and tire size.
 
I'll update. 341 Wh/mile after 5100 and change miles.

The warm really helps to a point. Was easy doing sub 300 on the way to work, but it was 85 and sunny on the way home. So windows down, roof open, cruising on the interstate. Upped 288 on the way in to 341 when I got home.
 
Totals to date. This includes a lot of data that has not been updated in a while:

wh/mile
avg 358
median 354
stdev 37
dist_wt_avg 353

By State:

State Wh N Miles
1 AZ 308 1 3341
2 CA 345 30 109886
3 CO 357 4 10712
4 FL 321 2 9864
5 GA 316 3 20412
6 IL 374 11 19010
7 IN 333 2 4387
8 MA 345 1 900
9 MD 375 1 10000
10 MN 405 3 9715
11 MO 368 2 9288
12 NC 364 1 7623
13 NJ 381 3 9239
14 NV 314 1 1600
15 NY 366 1 3000
16 OH 381 1 6028
17 ON 381 1 2112
18 OR 418 3 5251
19 PA 340 1 3681
20 QC 346 2 3486
21 TX 332 4 10053
22 UT 397 1 1013
23 VA 360 2 8019
24 WA 392 7 19581
25 WY 303 1 4465

By Battery:

Battery Wh N Miles
1 60 325 12 28999
2 85 362 69 233042

By Wheels:

Wheel Wh N Miles
1 19 347 46 137369
2 21 366 26 89831

By Battery and Wheels:

Battery Wheels Wh N Miles
1 60 19 325 12 28999
2 85 19 354 33 103491
3 85 21 366 26 89831

State, Battery, and Wheels:

State Battery Wheels Wh N Miles
1 AZ 85 21 308 1 3341
2 CA 60 19 312 6 20894
3 CA 85 19 335 8 25286
4 CA 85 21 367 11 44372
5 CO 85 19 352 2 5100
6 CO 85 21 343 1 2765
7 FL 85 21 340 1 1600
8 GA 85 19 309 2 9412
9 IL 60 19 341 2 4190
10 IL 85 19 378 5 7076
11 IL 85 21 378 3 5944
12 IN 85 19 333 2 4387
13 MA 85 21 345 1 900
14 MN 60 19 367 1 1015
15 MN 85 19 384 1 7100
16 MO 85 19 334 1 7388
17 NC 85 21 364 1 7623
18 NJ 60 19 340 1 900
19 NJ 85 19 380 1 4739
20 NV 60 19 314 1 1600
21 NY 85 19 366 1 3000
22 OH 85 19 381 1 6028
23 ON 85 19 381 1 2112
24 OR 85 19 397 1 1565
25 OR 85 21 426 1 3000
26 PA 85 21 340 1 3681
27 QC 60 19 328 1 400
28 TX 85 19 334 3 7053
29 UT 85 19 397 1 1013
30 VA 85 21 342 1 3600
31 WA 85 19 392 2 7767
32 WA 85 21 400 3 5935
33 WY 85 19 303 1 4465

Data:

Wh Miles State Battery Wheels N
GeekGirls 318 3000 CA 85 19 1
MitchL 383 3300 CA 85 21 1
efusco 334 7388 MO 85 19 1
mcornwell 351 4074 CA 85 21 1
FlasherZ 403 1900 MO NA NA 1
Zythryn 384 7100 MN 85 19 1
raptorweb 465 1600 MN 85 NA 1
stevezzz 338 5100 CO 85 19 1
ckessel 426 3000 OR 85 21 1
kvietor 302 8264 FL NA NA 1
Jason S 351 4334 CA 85 NA 1
rcc 365 3500 CA 85 NA 1
brianman 415 NA <NA> NA NA 1
Sparrow 277 4312 GA 85 19 1
Andrew Wolfe 343 2700 CA NA NA 1
drbradfo 430 686 OR NA NA 1
gg_got_a_tesla 319 6000 CA 60 19 1
Chgd Up 353 8400 <NA> NA NA 1
jhs_7645 399 558 WA 85 21 1
ddenboer 346 13000 CA 85 21 1
dlmorgan999 397 1565 OR 85 19 1
NJS1207 424 3600 NJ 85 NA 1
pilotSteve 422 1767 WA 85 19 1
tezco 366 NA CO 85 19 1
eelton 425 750 IL 85 19 1
spatterso911 354 2000 CA 85 21 1
Ben W 370 5000 CA 85 21 1
bob_p 326 3000 TX 85 NA 1
aaron.s 366 3000 NY 85 19 1
Zextraterrestrial 391 5600 CA 85 21 1
mnx 381 2112 ON 85 19 1
Cliff Hannel 345 4100 CA 85 19 1
Banahogg 312 3000 CA 60 19 1
digitaltim 375 10000 MD 85 NA 1
StephRob1 387 4938 CA 85 21 1
StephRob2 336 1054 CA 60 19 1
ElSupreme 341 5100 GA 85 19 1
Vexar 367 1015 MN 60 19 1
kcveins 391 1300 IL 85 19 1
Lloyd 370 3000 CA 85 21 1
IlliniT 317 2700 IL 60 19 1
Tommy 336 8200 CA 85 19 1
mark 391 1700 TX 85 19 1
Cattledog 354 3000 TX 85 19 1
youlikeadajuice 340 900 NJ 60 19 1
Beavis 343 2765 CO 85 21 1
Nickjhowe 340 1600 FL 85 21 1
gregincal 326 2200 CA 85 19 1
ChadS 361 6000 WA 85 19 1
captain_zap 385 4004 WA 85 21 1
Kipernicus 320 2185 CA 60 19 1
Darmok 314 1600 NV 60 19 1
gtimbers 330 900 CA 85 19 1
bosgig 345 900 MA 85 21 1
David Trushin 378 1100 IL 85 19 1
Vern110 407 1800 IL 85 NA 1
drp 340 1200 IL 85 21 1
jerry33 256 2353 TX 85 19 1
matthew.johnson 407 3500 IL 85 21 1
tdiggity 345 760 CA 85 21 1
Bucket22 387 1244 IL 85 21 1
araxara 308 3341 AZ 85 21 1
jjaeger 363 3974 CA 85 19 1
ibcs 381 6028 OH 85 19 1
XK8driver 342 3600 VA 85 21 1
Jason 344 7070 <NA> 85 21 1
wraithnot 341 1112 CA 85 19 1
EarlyAdopter 415 1373 WA 85 21 1
dtich 402 1300 CA 85 21 1
lholtzman 364 2700 IL 85 19 1
Brad-isa 365 1490 IL 60 19 1
Jeff Miller 334 1226 IL 85 19 1
yobigd20 380 4739 NJ 85 19 1
Nathan Smith 340 3681 PA 85 21 1
Michael S 290 3915 CA 60 19 1
meduri 330 11000 GA NA NA 1
wycolo 303 4465 WY 85 19 1
Al Sherman 319 1506 IN 85 19 1
Kklabunde 347 2881 IN 85 19 1
johngray 391 4879 WA NA 19 1
SuperCoug 368 1000 WA NA NA 1
Toto_48313 364 3086 QC 85 NA 1
qphan79 292 4740 CA 60 19 1
BryanW 397 1013 UT 85 19 1
pbrulott 328 400 QC 60 19 1
rlcordeiro 358 6600 CA 85 NA 1
Bifff67 377 4419 VA NA NA 1
kaivball 340 1400 CA 85 21 1
bbmertz 348 2200 CA 85 NA 1
jchangyy 323 1800 CA 85 19 1
huntjo 380 2847 CO NA NA 1
dflye 364 7623 NC 85 21 1
 
11,793 miles and 4 million watts! (I also never reset B)
Avg 339wh/mi
In Texas, P85, 21" - just changed to aftermarket rims/tires after taking this picture, so I will be able to see how they affect it going forward
(FYI - and with almost 12k miles, the Cont's I took off have 8/32 tread left)

odo.jpg
 
Updated lifetime mileage: 383 wh/mi over 1762 mi.

Wh Miles State Battery Wheels
neroden 383 1762 NY 85 19

In some ways I feel that I'm seeing worst-case mileage: cold weather; steep hills; and the mileage averages include sitting still for three hours watching a drive-in movie with climate control on. Twice. Regarding the hills, I've posted my energy graph previously, which repeatedly goes off both the top and bottom of the chart. But of course I have very little sub-freezing weather since I got my car, so there's that.
 

Total Miles: 347777

Total Drivers: 95

Summary:

wh/mile
avg 358
median 353
stdev 37
dist_wt_avg 354


State:

State Wh N Miles
1 AZ 312 2 4341
2 CA 344 30 115253
3 CO 357 4 10712
4 FL 321 2 9864
5 GA 316 3 20412
6 IL 372 11 24260
7 IN 333 2 4387
8 MA 345 1 900
9 MD 375 1 10000
10 MN 405 3 9715
11 MO 368 2 9288
12 NC 364 1 7623
13 NJ 381 3 9239
14 NV 314 1 1600
15 NY 368 2 8762
16 OH 381 1 6028
17 ON 381 1 2112
18 OR 418 3 5251
19 PA 374 2 12248
20 QC 346 2 3486
21 TX 332 5 25246
22 UT 397 1 1013
23 VA 360 2 8019
24 WA 394 8 25153
25 WY 303 1 4465

Battery:

Battery Wh N Miles
1 60 324 13 29999
2 85 362 73 274383

Wheels:

Wheel Wh N Miles
1 19 346 48 147881
2 21 367 29 121660

Battery and Wheels:

Battery Wheels Wh N Miles
1 60 19 324 13 29999
2 85 19 353 34 113003
3 85 21 367 29 121660

By Battery, State, and Wheel:

State Battery Wheels Wh N Miles
1 AZ 60 19 316 1 1000
2 AZ 85 21 308 1 3341
3 CA 60 19 312 6 20894
4 CA 85 19 335 8 25286
5 CA 85 21 363 12 52439
6 CO 85 19 352 2 5100
7 CO 85 21 343 1 2765
8 FL 85 21 340 1 1600
9 GA 85 19 309 2 9412
10 IL 60 19 341 2 4190
11 IL 85 19 374 5 7426
12 IL 85 21 378 3 10844
13 IN 85 19 333 2 4387
14 MA 85 21 345 1 900
15 MN 60 19 367 1 1015
16 MN 85 19 384 1 7100
17 MO 85 19 334 1 7388
18 NC 85 21 364 1 7623
19 NJ 60 19 340 1 900
20 NJ 85 19 380 1 4739
21 NV 60 19 314 1 1600
22 NY 85 19 368 2 8762
23 OH 85 19 381 1 6028
24 ON 85 19 381 1 2112
25 OR 85 19 397 1 1565
26 OR 85 21 426 1 3000
27 PA 85 21 374 2 12248
28 QC 60 19 328 1 400
29 TX 85 19 332 3 10453
30 TX 85 21 339 1 11793
31 UT 85 19 397 1 1013
32 VA 85 21 342 1 3600
33 WA 85 19 392 2 7767
34 WA 85 21 402 4 11507
35 WY 85 19 303 1 4465

Data:

Wh Miles State Battery Wheels N
aaron.s 352 7000 NY 85 19 1
Al Sherman 319 1506 IN 85 19 1
Andrew Wolfe 333 4600 CA 85 21 1
AnOutsider 409 8567 PA 85 21 1
araxara 308 3341 AZ 85 21 1
Banahogg 312 3000 CA 60 19 1
bbmertz 348 2200 CA 85 NA 1
Beavis 343 2765 CO 85 21 1
Ben W 370 5000 CA 85 21 1
Bifff67 377 4419 VA NA NA 1
bob_p 326 3000 TX 85 NA 1
bosgig 345 900 MA 85 21 1
Brad-isa 365 1490 IL 60 19 1
brianman 408 5572 WA 85 21 1
BryanW 397 1013 UT 85 19 1
Bucket22 387 1244 IL 85 21 1
captain_zap 385 4004 WA 85 21 1
Cattledog 348 6400 TX 85 19 1
ChadS 361 6000 WA 85 19 1
Chgd Up 353 8400 <NA> NA NA 1
ckessel 426 3000 OR 85 21 1
Cliff Hannel 345 4100 CA 85 19 1
Darmok 314 1600 NV 60 19 1
David Trushin 378 1100 IL 85 19 1
ddenboer 346 13000 CA 85 21 1
dflye 364 7623 NC 85 21 1
digitaltim 375 10000 MD 85 NA 1
dlmorgan999 397 1565 OR 85 19 1
drbradfo 430 686 OR NA NA 1
drp 339 6100 IL 85 21 1
dtich 402 1300 CA 85 21 1
EarlyAdopter 415 1373 WA 85 21 1
eelton 404 1100 IL 85 19 1
efusco 334 7388 MO 85 19 1
ElSupreme 341 5100 GA 85 19 1
FlasherZ 403 1900 MO NA NA 1
GeekGirls 318 3000 CA 85 19 1
gg_got_a_tesla 319 6000 CA 60 19 1
gregincal 326 2200 CA 85 19 1
gtimbers 330 900 CA 85 19 1
huntjo 380 2847 CO NA NA 1
ibcs 381 6028 OH 85 19 1
IlliniT 317 2700 IL 60 19 1
Jason 339 11793 TX 85 21 1
Jason S 351 4334 CA 85 NA 1
jchangyy 323 1800 CA 85 19 1
Jeff Miller 334 1226 IL 85 19 1
jerry33 256 2353 TX 85 19 1
jhs_7645 399 558 WA 85 21 1
jjaeger 363 3974 CA 85 19 1
johngray 391 4879 WA NA 19 1
jomo25 316 1000 AZ 60 19 1
kaivball 340 1400 CA 85 21 1
kcveins 391 1300 IL 85 19 1
Kipernicus 320 2185 CA 60 19 1
Kklabunde 347 2881 IN 85 19 1
kvietor 302 8264 FL NA NA 1
lholtzman 364 2700 IL 85 19 1
Lloyd 354 6467 CA 85 21 1
mark 391 1700 TX 85 19 1
matthew.johnson 407 3500 IL 85 21 1
mcornwell 351 4074 CA 85 21 1
meduri 330 11000 GA NA NA 1
Michael S 290 3915 CA 60 19 1
MitchL 383 3300 CA 85 21 1
mnx 381 2112 ON 85 19 1
Nathan Smith 340 3681 PA 85 21 1
neroden 383 1762 NY 85 19 1
Nickjhowe 340 1600 FL 85 21 1
NJS1207 424 3600 NJ 85 NA 1
pbrulott 328 400 QC 60 19 1
pilotSteve 422 1767 WA 85 19 1
qphan79 292 4740 CA 60 19 1
raptorweb 465 1600 MN 85 NA 1
rcc 365 3500 CA 85 NA 1
rlcordeiro 358 6600 CA 85 NA 1
Sparrow 277 4312 GA 85 19 1
spatterso911 354 2000 CA 85 21 1
StephRob1 387 4938 CA 85 21 1
StephRob2 336 1054 CA 60 19 1
stevezzz 338 5100 CO 85 19 1
SuperCoug 368 1000 WA NA NA 1
tdiggity 345 760 CA 85 21 1
tezco 366 NA CO 85 19 1
Tommy 336 8200 CA 85 19 1
Toto_48313 364 3086 QC 85 NA 1
Vern110 407 1800 IL 85 NA 1
Vexar 367 1015 MN 60 19 1
wraithnot 341 1112 CA 85 19 1
wycolo 303 4465 WY 85 19 1
XK8driver 342 3600 VA 85 21 1
yobigd20 380 4739 NJ 85 19 1
youlikeadajuice 340 900 NJ 60 19 1
Zextraterrestrial 391 5600 CA 85 21 1
Zythryn 384 7100 MN 85 19 1
 
Hi, I would like to be added in please. I live in San Diego with a 21 mi commute each way. By the way, I missed what the last field of the data string is. Seems pretty much everyone has a 1 so I will put it. I have been trying hard lately to get the numbers lower. psullivan 333 7885 CA 85 21 1Thanks for doing this,Pat
 
Last edited:
Hi, I would like to be added in please. I live in San Diego with a 21 mi commute each way. By the way, I missed what the last field of the data string is. Seems pretty much everyone has a 1 so I will put it. I have been trying hard lately to get the numbers lower. psullivan 333 7885 CA 85 21 1Thanks for doing this,Pat

Got it. The last field is just a counter (N). It's equal to one for individuals, but gets summed in the averages.
 
I thought I read some feedback on this along the way (can't seem to find now)...

What does general wisdom say about using trip B for recording monthly Wh vs. trip B for lifetime? Or are people using trip A for monthly at all?

Think it would be handy to see how seasonality affects performance/range (month to month, year to year), and if your capturing monthly, presumedly your capturing this data as back up on another computer/spreadsheet (to aggregate your lifetime numbers) -- should you accidentally clear you trip B history. Or am I getting too analytical?

Best practice thoughts?
 
Last edited:
I thought I read some feedback on this along the way (can't seem to find now)...

What does general wisdom say about using trip B for recording monthly Wh vs. trip B for lifetime? Or are people using trip A for monthly at all?

Think it would be handy to see how seasonality affects performance/range (month to month, year to year), and if your capturing monthly, presumedly your capturing this data as back up on another computer/spreadsheet (to aggregate your lifetime numbers) -- should you accidentally clear you trip B history. Or am I getting too analytical?

Best practice thoughts?

Some people are keeping track of monthly numbers using one of the trip meters while using the other for a total. I started doing this last month. It's obviously a bit more work. We could start averaging the monthly numbers as well to to see the (quite strong) seasonality but we'd need a fair number of people doing this to get reliable stats.