Welcome to Tesla Motors Club
Discuss Tesla's Model S, Model 3, Model X, Model Y, Cybertruck, Roadster and More.
Register
  • Want to remove ads? Register an account and login to see fewer ads, and become a Supporting Member to remove almost all ads.
  • Tesla's Supercharger Team was recently laid off. We discuss what this means for the company on today's TMC Podcast streaming live at 1PM PDT. You can watch on X or on YouTube where you can participate in the live chat.

Kevin Sharpe's decreased Roadster range

This site may earn commission on affiliate links.
I was comparing at the same mileage. Owner 2 also looks to be declining.
Is there any way on the Roadster to get individual brick CACs?

Tesla's bleed test to me sounds like a pack cycle to verify functionality. Replacement of resistors probably meant either the precharge resistor (stops the fuse blowing when the system is energised from power off) or more likely the balance board attached to each battery sheet.
 
What you really want is the analysis of the "After" snapshot and the SOCs of the various bricks. It shows #8 brick is 13.84% below average and #29 brick is 10.13% below average. So if you replace the #8 brick with an "average" brick, you get back 13.84-10.13 = 3.71% vs the average. If you replace the #29 also, the next limiting brick is #72 at 5.26% below average, so you get another 10.13-5.26= 4.87% versus average. Next limiting brick after is #45 at 4.66% below average and you start seeing diminishing returns (as you have multiple other bricks at or near 4% below average).
I'm confused by your math here. If there are 99 bricks, how can improving a single brick increase total range by more than 1%?

Based on the energy consumed from 100% down to 4%, it looks like the pack is down 18% total. I think only 1%-2% can be attributed to these two questionable bricks. It seems like the entire battery has degraded 18% evenly. If that's the case, then it makes sense why Tesla says it's normal and there's nothing they can do. This doesn't look like a case where they could replace a brick or two and restore capacity.
 
I'm confused by your math here. If there are 99 bricks, how can improving a single brick increase total range by more than 1%?

I believe this is because the the brick that hits the 0% SOC threshold first effectively limits the entire pack.

The bricks are all connected in series. Thus the car draws power from them at the same rate. If any one brick hits 0% before the remainder, the car must stop drawing power from the entire pack, even if the other bricks are above 0%.

It does this because continuing to draw from the pack would then bring the offending brick below the safe lower voltage threshhold, thus destroying that brick ("bricking" the brick, lol).

Thus, even if only 1 brick out of 99 reaches the 0% point while the other bricks all have >20% charge remaining, the entire pack will be capable of only delivering 80% of its potential. Conversely, correcting this one brick could improve total pack deliverable capacity by the same amount.
 
Last edited:
In the real world I now face the prospect of a car with rapidly decreasing range, no replacement parts, and a $22,000 'warranty' that doesn't help me.

You did not pay $22K for a warranty for battery range. That number sounds dramatic, will likely be picked up by some *journalist* who won't check facts, but you know you didn't pay that. You've already said you knew the warranty you DID buy didn't cover degradation. So it seems a bit misleading to keep claiming that 1) you bought a warranty for that, and 2) quoting a ridiculous number that you know is not correct.

More drama with 'no replacement parts'. What part are you waiting on? There are some parts more difficult to get, but I am unaware of any Roadster not on the road because of lack of spare parts. Future problem, potentially. Current problem? No.
 
You did not pay $22K for a warranty for battery range. That number sounds dramatic, will likely be picked up by some *journalist* who won't check facts, but you know you didn't pay that. You've already said you knew the warranty you DID buy didn't cover degradation. So it seems a bit misleading to keep claiming that 1) you bought a warranty for that, and 2) quoting a ridiculous number that you know is not correct.

More drama with 'no replacement parts'. What part are you waiting on? There are some parts more difficult to get, but I am unaware of any Roadster not on the road because of lack of spare parts. Future problem, potentially. Current problem? No.
Why let facts get in the way of a negative pr campaign?
 
That's a legal interpretation of the ESA and based on my communications with Tesla I have no reason to doubt it.

- - - Updated - - -

Was I ignorant to trust that Tesla would delivered a 'working' product and maintain it during the warranty period?

Can you see any difference between the three cars in this graph during the first few month of ownership?

View attachment 59367

Looks like your rate of decreased range has changed slope - most likely a bad brick. I had the same problem when #783 had its bottom punctured.
At first my range dropped off slightly and then towards the end it was a rapid decrease. I say keep driving it to kill the battery and then have Tesla
replace the whole thing with your ESA.
 
Is it enough if one somehow manages to create a single 2GB FAT32 partition on a bigger stick leaving remaining space unformated?

I'd love to know the answer to this. I don't have any USBs less than 4GB, except I have 1 that is 1 GB that I formatted FAT32 and there's only one folder called VehicleLogs on it -- but it isn't working to upload the data. I located some worthless 256k and 512k thumb drives, but I assume they're too small. I'm sure someone out there's gone through this?

Oh yeah, and Happy Drive Electric Week everyone. I charged in Range mode last night for the first time ever (since owning the Roadster) and it only went up to est 130 mile range.
 
I'd love to know the answer to this. I don't have any USBs less than 4GB, except I have 1 that is 1 GB that I formatted FAT32 and there's only one folder called VehicleLogs on it -- but it isn't working to upload the data. I located some worthless 256k and 512k thumb drives, but I assume they're too small. I'm sure someone out there's gone through this?

Oh yeah, and Happy Drive Electric Week everyone. I charged in Range mode last night for the first time ever (since owning the Roadster) and it only went up to est 130 mile range.
What was the ideal range after the charge? That's the most interesting number.

The log file is typically under 15 MB, so a drive with that much free space should work.

Note that despite what an earlier post said, the car must be OFF (and not charging) for the log download to happen.
 
What was the ideal range after the charge? That's the most interesting number.

The log file is typically under 15 MB, so a drive with that much free space should work.

Note that despite what an earlier post said, the car must be OFF (and not charging) for the log download to happen.

If you did everything that was suggested to dump the logs and you still can't get it to work, you need to stop by Tesla and have them "reboot" the VDS computer. I believe something gets wedged with the unix USB driver.

- - - Updated - - -

I'd love to know the answer to this. I don't have any USBs less than 4GB, except I have 1 that is 1 GB that I formatted FAT32 and there's only one folder called VehicleLogs on it -- but it isn't working to upload the data. I located some worthless 256k and 512k thumb drives, but I assume they're too small. I'm sure someone out there's gone through this?

Oh yeah, and Happy Drive Electric Week everyone. I charged in Range mode last night for the first time ever (since owning the Roadster) and it only went up to est 130 mile range.

Steve, an "out of balance" pack will do this too. If you just picked it up, who knows what the previous owner did as well as his charging habits. I'd first identify if the pack is out of balance after doing a standard mode charge. Also when Tom asked for the "Ideal" miles, its what's displayed on the VDS (computer color LCD screen) not on the orange LCD screen that's on the instrument cluster.
 
The before and after SOC logs show that brick 8 clearly meets the definition of a statistical outlier, being over 6 standard deviations from the mean. Its low capacity is limiting Kevin's range to 94.8% of what it would otherwise be. If brick 8 were not the limiting factor, Kevin's maximum range would be 210 miles.

As for the question of whether Tesla should provide a remedy, clearly brick 8 suffers from a manufacturing defect that was present from day 1, and so should be replaced. That Tesla are refusing to "do the right thing" is curious, and perhaps there are genuine reasons (lack of parts) they can't immediately help. Fobbing off Kevin is pretty underhanded, though it is consistent with Tesla's like-getting-blood-from-a-stone communication policy.

Steve
 
The before and after SOC logs show that brick 8 clearly meets the definition of a statistical outlier, being over 6 standard deviations from the mean. Its low capacity is limiting Kevin's range to 94.8% of what it would otherwise be. If brick 8 were not the limiting factor, Kevin's maximum range would be 210 miles.

As for the question of whether Tesla should provide a remedy, clearly brick 8 suffers from a manufacturing defect that was present from day 1, and so should be replaced. That Tesla are refusing to "do the right thing" is curious, and perhaps there are genuine reasons (lack of parts) they can't immediately help. Fobbing off Kevin is pretty underhanded, though it is consistent with Tesla's like-getting-blood-from-a-stone communication policy.

Steve
Kevin has previously stated that parts are not available even if he offered to pay for the repair. I think that's a big part of the problem. But there's more here than just one bad brick. The whole battery is down 18%, so fixing brick 8 would still leave it degraded.
 
Looks like your rate of decreased range has changed slope - most likely a bad brick. I had the same problem when #783 had its bottom punctured.
At first my range dropped off slightly and then towards the end it was a rapid decrease. I say keep driving it to kill the battery and then have Tesla
replace the whole thing with your ESA.

Voila - here's the "Endloesong" to this problem. Good post.
 
What was the ideal range after the charge? That's the most interesting number.


In Range mode it charged to est 130 miles, and the computer said ideal range was 171 miles. In Range mode, mind you, not standard mode. In standard mode it is only charging to est 105 miles. I will try to extract the VehicleLogs tonight with some really old, really tiny capacity USBs and hopefully be able to provide some actual information about what is going on.

The only thing I guess I should add is that I've had the hard top on and have been using the A/C lately. Forgot to mention that all along, and it is a relevant data point.
 
00, 00, 00, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 45, 45, 45, 45, 45, 45
45, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19
19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19
19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19
19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19
19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19
19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19
19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19
19, 19, 19, 00, 00, 00, 00, 00, 00, 00, 00, 72, 72, 72, 72, 72, 72, 72, 72, 72
72, 72, 72, 72, 72, 72, 72, 00, 00, 00, 00, 00, 00, 00, 00, 00, 22, 22, 22, 22
22, 22, 22, 22, 22, 22, 22, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23
23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23
23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23
23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91
91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91
91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91
91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 58, 58, 58, 58, 58, 58
58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58
58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58
58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58
58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58
58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 03, 03, 03, 03
03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03
03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03
03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03
03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03, 03
03, 03, 03, 03, 03, 03, 03, 03, 57, 57, 34, 34, 34, 34, 57, 57, 57, 57, 57, 57
57, 57, 57, 57, 57, 57, 57, 57, 57, 57, 57, 57, 57, 57, 57, 57, 57, 57, 57, 57
57, 57, 57, 57, 57, 57, 57, 57, 00, 00, 00, 00, 93, 93, 93, 93, 93, 93, 36, 98
98, 98, 98, 98, 98, 98, 98, 98, 98, 98, 98, 98, 98, 98, 98, 98, 98, 98, 98, 98
98, 42, 42, 42, 42, 98, 88, 89, 32, 19, 19, 19, 19, 19, 19, 19, 72, 72, 72, 72
72, 72, 72, 72, 72, 72, 72, 72, 72, 72, 72, 72, 72, 72, 72, 72, 72, 72, 72, 72
72, 72, 72, 72, 72, 72, 32, 32, 32, 32, 32, 32, 32, 32, 32, 32, 32, 32, 32, 32
32, 32, 32, 32, 32, 32, 32, 32, 32, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19
19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 18
18, 18, 18, 18, 18, 18, 18, 32, 32, 32, 32, 32, 32, 32, 32, 32, 32, 32, 32, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19
19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 18, 18, 18, 18, 18
18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18
18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18
18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18
18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18
18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18
18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18
18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 19, 19, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19
19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19
19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19
19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19
19, 19, 19, 19, 19, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 19
19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19
19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19
19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19
19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19
19, 19, 19, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 19, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54
54, 54, 54

This is from the lowest brick feature on the Tesla Graphical Log Parser. I tried running VMSParser -n log_notes.txt –s “09/18/2014” 201409182320.tar but I had no luck in getting it to work. I'm going to need tomsax to help me out with that, I think.

The CAC looks good on the Graphical Log Parser, but I clearly have some bricks with issues.
 
Okay, here's the -b data. What am I looking at:

VIN: 5YJRE11B281000087
timeline gap from 08/20/2013 18:52:46 to 08/23/2013 10:44:52 (63 hours) in long-term section
timeline gap from 09/04/2013 02:03:14 to 09/06/2013 06:58:14 (52 hours) in long-term section
timeline gap from 09/06/2013 06:58:14 to 09/08/2013 11:13:12 (52 hours) in long-term section
timeline gap from 09/18/2013 03:45:19 to 09/20/2013 08:02:58 (52 hours) in long-term section
timeline gap from 09/24/2013 23:22:48 to 09/27/2013 06:08:49 (54 hours) in long-term section
timeline gap from 09/28/2013 23:25:08 to 10/01/2013 01:37:48 (50 hours) in long-term section
timeline gap from 10/02/2013 23:14:39 to 10/05/2013 05:55:16 (54 hours) in long-term section
timeline gap from 10/25/2013 21:10:38 to 10/28/2013 03:30:34 (54 hours) in long-term section
timeline gap from 11/07/2013 08:58:08 to 11/09/2013 09:28:54 (48 hours) in long-term section
timeline gap from 12/20/2013 09:10:10 to 12/22/2013 09:20:17 (48 hours) in long-term section

01/02/2014 03:03:41, 148.67, 152.15, 54
01/03/2014 19:25:15, 148.45, 152.09, 54
01/05/2014 02:40:56, 148.45, 152.09, 54
01/06/2014 02:40:56, 148.45, 152.09, 54
01/07/2014 09:04:04, 147.76, 151.18, 54
01/08/2014 21:20:38, 147.76, 151.18, 54
01/09/2014 21:20:39, 147.76, 151.18, 54
01/10/2014 21:20:39, 147.76, 151.18, 54
01/11/2014 21:20:40, 147.76, 151.18, 54
01/12/2014 21:20:41, 147.76, 151.18, 54
01/14/2014 13:24:20, 147.93, 151.35, 54
01/15/2014 13:24:22, 147.93, 151.35, 54
01/16/2014 13:24:22, 147.93, 151.35, 54
01/17/2014 13:24:22, 147.93, 151.35, 54
01/18/2014 13:24:21, 147.93, 151.35, 54
01/19/2014 13:24:22, 147.93, 151.35, 54
01/20/2014 13:24:23, 147.93, 151.35, 54
01/21/2014 13:24:23, 147.93, 151.35, 54
01/22/2014 13:24:24, 147.93, 151.35, 54
01/23/2014 13:24:24, 147.93, 151.35, 54
01/24/2014 13:24:24, 147.93, 151.35, 54
01/25/2014 13:24:25, 147.93, 151.35, 54
01/26/2014 13:24:26, 147.93, 151.35, 54
01/27/2014 13:24:26, 147.93, 151.35, 54
01/28/2014 13:24:26, 147.93, 151.35, 54
01/29/2014 13:24:27, 147.93, 151.35, 54
01/30/2014 13:24:26, 147.93, 151.35, 54
01/31/2014 13:24:25, 147.93, 151.35, 54
02/01/2014 13:24:28, 147.93, 151.35, 54
02/02/2014 13:24:29, 147.93, 151.35, 54
02/03/2014 13:24:30, 147.93, 151.35, 54
02/04/2014 13:24:31, 147.93, 151.35, 54
02/05/2014 13:24:31, 147.08, 150.50, 54
02/06/2014 14:56:22, 147.08, 150.50, 54
02/07/2014 14:56:23, 147.25, 150.61, 54
02/09/2014 08:42:54, 147.25, 150.61, 54
02/10/2014 08:42:55, 147.25, 150.61, 54
02/11/2014 08:42:56, 147.25, 150.61, 54
02/12/2014 08:42:56, 147.25, 150.61, 54
02/13/2014 08:42:56, 146.85, 149.87, 54
02/14/2014 08:42:57, 146.85, 149.87, 54
02/15/2014 08:42:58, 146.85, 149.87, 54
02/16/2014 08:42:58, 146.85, 149.87, 54
02/17/2014 08:42:57, 146.85, 149.87, 54
02/18/2014 08:43:00, 146.85, 149.87, 54
02/19/2014 08:43:00, 146.51, 149.36, 54
02/20/2014 08:43:00, 146.51, 149.36, 54
02/21/2014 08:43:01, 146.51, 149.36, 54
02/22/2014 11:10:19, 146.51, 149.36, 54
02/23/2014 11:10:20, 146.45, 149.07, 19
02/24/2014 11:10:20, 146.11, 149.13, 54
02/25/2014 11:10:21, 146.11, 149.13, 54
02/26/2014 11:10:21, 146.11, 149.13, 54
02/27/2014 11:10:22, 146.11, 149.13, 54
02/28/2014 11:10:21, 146.11, 149.13, 54
03/01/2014 11:10:23, 146.11, 149.13, 54
03/02/2014 11:10:24, 146.17, 149.13, 54
03/03/2014 11:10:24, 146.17, 149.13, 54
03/04/2014 11:10:24, 146.17, 149.13, 54
03/05/2014 11:10:23, 146.17, 149.13, 54
03/06/2014 11:10:24, 146.17, 149.13, 54
03/07/2014 11:10:24, 146.17, 149.13, 54
03/08/2014 11:10:25, 146.17, 149.13, 54
03/09/2014 12:10:25, 146.17, 149.13, 54
03/10/2014 12:10:26, 146.17, 149.13, 54
03/11/2014 12:10:23, 146.17, 149.13, 54
03/12/2014 12:10:27, 146.17, 149.13, 54
03/13/2014 12:10:27, 146.17, 149.13, 54
03/14/2014 12:10:27, 146.17, 149.13, 54
03/15/2014 12:10:28, 146.17, 149.13, 54
03/16/2014 12:10:27, 146.17, 149.13, 54
03/17/2014 12:10:29, 146.17, 149.13, 54
03/18/2014 12:10:28, 146.17, 149.13, 54
03/19/2014 12:10:28, 146.17, 149.13, 54
03/20/2014 12:10:29, 146.17, 149.13, 54
03/21/2014 12:10:29, 146.17, 149.13, 54
03/22/2014 12:10:30, 146.17, 149.13, 54
03/23/2014 12:10:30, 146.17, 149.13, 54
03/24/2014 12:10:30, 146.17, 149.07, 54
03/25/2014 12:10:30, 146.17, 149.07, 54
03/26/2014 12:10:30, 146.17, 149.07, 54
03/27/2014 12:10:30, 146.17, 149.07, 54
03/28/2014 12:10:29, 146.17, 149.07, 54
03/29/2014 12:10:31, 146.17, 149.07, 54
03/30/2014 13:54:18, 146.22, 149.13, 54
03/31/2014 13:54:19, 146.28, 149.19, 54
04/01/2014 13:54:19, 146.28, 149.19, 54
04/02/2014 13:54:19, 146.28, 149.19, 54
04/03/2014 13:54:20, 146.28, 149.19, 54
04/04/2014 13:54:20, 146.45, 149.30, 54
04/05/2014 13:54:21, 145.94, 149.30, 54
04/06/2014 13:54:21, 145.94, 149.30, 54
04/07/2014 13:54:21, 145.94, 149.30, 54
04/08/2014 13:54:21, 145.94, 149.30, 54
04/09/2014 13:54:22, 145.94, 149.30, 54
04/10/2014 13:54:23, 145.94, 149.30, 54
04/11/2014 13:54:23, 145.94, 149.30, 54
04/12/2014 13:54:29, 145.99, 149.36, 54
04/13/2014 13:54:30, 145.99, 149.41, 54
04/14/2014 13:54:31, 145.99, 149.41, 54
04/15/2014 13:54:30, 145.99, 149.02, 54
04/16/2014 13:54:32, 145.99, 149.02, 54
04/17/2014 13:54:31, 145.99, 149.02, 54
04/18/2014 13:54:34, 145.99, 149.02, 54
04/19/2014 13:54:35, 145.99, 149.02, 54
04/20/2014 13:54:34, 145.99, 149.02, 54
04/21/2014 13:54:36, 145.99, 149.02, 54
04/22/2014 13:54:34, 145.99, 149.02, 54
04/23/2014 13:54:37, 145.99, 149.02, 54
04/24/2014 13:54:38, 145.99, 149.02, 54
04/25/2014 13:54:38, 145.99, 149.02, 54
04/26/2014 13:54:39, 145.99, 149.02, 54
