Welcome to Tesla Motors Club
Discuss Tesla's Model S, Model 3, Model X, Model Y, Cybertruck, Roadster and More.
Register

Kevin Sharpe's decreased Roadster range

This site may earn commission on affiliate links.
[Moderator Note: The original thread title was "Tesla battery range degradation forcing return to gas"]

I purchased a Tesla Roadster on 1st July 2010.

Unfortunately, during the last four years I have grown increasing concerned about battery range loss despite raising the issue with Tesla many times (see #1 below for details). Today the range is still falling and stands at 159 ideal miles in standard mode and 199 ideal miles in range mode after driving 55,519 miles.

By way of comparison, five UK Roadster owners have recently reported ideal range from 179-190 miles in standard mode (see #4 below for details) which is close to the range quoted by Tesla when new - 194 ideal miles in standard mode and 245 ideal miles in range mode.

The Plug In America Roadster Battery Study (here) notes considerable variation amongst vehicles but also states “an average loss of about 3.7 ideal miles of range (1.6%) per 10,000 miles driven” which is roughly 20 miles after 55,000 miles. Clearly my current range degradation at 45 miles would not normally be expected until 100,000 miles according to this study.

After eight weeks at the London workshop recently, the Tesla senior manager of engineering in Deer Creek wrote “we have determined that there has been no abnormal degradation with respect to your vehicle’s battery and that it is operating within normal operating parameters”.

Following on from this I have been unable to obtain a statement from Tesla on what range loss would trigger a Roadster battery repair. Indeed, the Roadster Battery Extended Service Agreement explicitly excludes battery degradation stating “Failure means a complete failure of the Battery due to defects in material or workmanship of any battery manufactured or supplied by Tesla that occur under normal use. Failure does not include the gradual reduction in operating performance of the battery due to normal wear and tear”.

The three year Roadster Vehicle ESA (here) and Roadster Battery ESA (here) cost a total £13,000 In October 2013.

Logs from the UK cars (see #3 below for details) highlight the difference in CAC behaviour and IMO clearly indicate a fault with brick #8. The challenge now is to convince Tesla to do something about this long term problem.

If you already own or are considering a Tesla Roadster I would strongly suggest you investigate the issues surrounding battery degradation. I also suggest everyone records logs on a regular basis because it’s only a matter of time until you will need them.

Unfortunately for me time has run out and my regular trips are already beyond the range of my Roadster today :-(


(1) My Tesla Roadster Battery History

1st November 2011 - email from Tesla Service “We have notice that a component within your battery has started to work outside the recommended parameters and as a consequence we would like to replace it at your earliest convenience. This operation will take five working days and will need to be brought into our London workshop.”

3rd December 2011 - car returned to me following battery repair.

19th April 2012 - email to Tesla Service “Range seems to have tailed off a lot recently… I did a performance mode charge with no improvement. Can I send you the logs for analysis?”

27th April 2012 - email from Tesla Service “Our technical team are looking into the range issue you have experienced lately.”

8th May 2012 - Tesla Service visit my home and undertake some battery analysis.

30th May 2012 - email to Tesla Service “Further to your recent visit I can confirm that the range has remained depressed following the battery work late last year.”

June - October 2012 - worked with Tesla Service trying different charging regimes but range problems persisted.

10th October 2012 - battery bleed resistors replaced at Tesla workshop.

18th April 2013 - email to Tesla Service “I also think I've lost about 10% battery capacity now I've driven just over 40,486 miles… is this typical?”

22nd April 2013 - email from Tesla Service “The battery concerns you have will need further investigation as you rightly point out, we would need to look at the log data, carry out a bleed test and the imbalance.”

13th May 2013 - battery failed bleed test at Tesla workshop.

30th May 2013 - email from Tesla Service regarding repair on 13th May “While investigating your range concerns/carrying out the battery bleed test we noticed one of the battery monitoring boards was showing some issue, one of the functions of the BMB is communicate with the VMS (vehicle management system) to monitor the battery voltage on each sheet, then when commanded by the VMS the BMB will discharge individual bricks within the sheet in coordination with the other 10 BMB’s in order to maintain correct state of charge of all bricks within the battery. Hence, if one of these boards is not functioning correctly this could have a detrimental effect on the calculated range.”

30th May 2013 - email to Tesla Service “Brick 8 first showed up as the weakest performer on May 10th, 2011 and has*been the weakest performer consistently since July 3rd, 2011. That brick*has apparently been setting my CAC value all this time”

30th May 2013 - email from Tesla Service “The CAC value is not calculated solely on the value of the lowest brick, *do you know which sheet was this information taken from?”

June - October 2013 - worked with Tesla Service trying different charging regimes but range problems persisted.

10th October 2013 - battery passed bleed test at Tesla workshop.

20th June - 20th August 2014 - car at Tesla workshop following breakdown.

5th July 2014 - email from Tesla Service “Completed a bleed scan. Battery is in good condition.”

5th July 2014 - email to Tesla Service “Can you provide some detailed results of the battery bleed test? I want to understand when the battery warranty would be invoked.”

7th July 2014 - email from Tesla Service “Unfortunately we cannot go into further detail with regards to the condition of the battery itself.”

10th July 2014 - email to Tesla Service “I have reviewed car logs from May 2010 to June 2014 and it’s clear that*Brick 8 has been consistently the*weakest performer and is apparently setting the CAC value.”

11th July 2014 - email from Tesla Service “Thank you for bringing this to our attention. We will immediately escalate this to our battery department to gain further insight”

15th July 2014 - email from Tesla Service “With regards to the battery information you have provided, there is clearly some degradation occurring within the pack. However we have checked and fundamentally there is no fault within the battery. The reduction in range you are experiencing is related to this, however with the mileage you have covered in the Roadster this is to be expected.”

15th July 2014 - I escalated this issue to Country Director for Tesla UK reminding him that “The battery pack has had problems with brick number 8 since at least February 2011”

15th July 2014 - email from Country Director for Tesla UK “Thanks for your email. I am checking with xxxx and the team and we will get back to you”

15th July 2014 - email from Tesla Service Management “I have been talking to our senior EU engineers regarding your battery concern. They will carry out further in depth analysis and report back to me as soon as possible.”

16th July 2014 - responded to request for more information from Tesla Service Management by providing complete log history and background data (again!)

26th July 2014 - email from Tesla Service “it’s probably best you can drive away in your Roadster. Firstly because currently we won’t be swapping out the battery pack, and secondly we are waiting on batteries for Roadsters that are ‘off-road’. We are in the midst of sourcing packs for them but currently I have been informed there is an extended lead time.”

15th August 2014 - email from Tesla Service Management “we have raised your concern to the battery engineering team in Deer Creek and they have reviewed the log data from your Roadster. The response from our senior manager of engineering is as follows:
*
We are responding to your questions about the condition of your lithium-ion battery for your Roadster.* After a review of your vehicle’s historical log file and diagnostic data, we have determined that there has been no abnormal degradation with respect to your vehicle’s battery and that it is operating within normal operating parameters.

The battery pack design is a collection of batteries (“bricks”) tied together in series and they each retain capacity at varying rates. When we evaluate the rate of capacity retention for the battery pack, we are actually evaluating each brick individually and focus our attention on the lowest capacity brick. From one date to the next, we expect to find the same brick location identified as the lowest capacity brick. For your vehicle, we have evaluated the capacity retention of pack, focusing on the brick in question (referenced as #8) and found it to be operating within expectations.”



(2) Excerpts From My Tesla Roadster Battery Logs

Note how bricknumber is always #8 and compare this with logs from ‘normal’ Roadsters in (3) below…

timestamp, brickahmin, brickahave, bricknumber
12/02/2011 15:11:20, 146.85, 149.07, 8
12/03/2011 18:08:53, 146.85, 149.07, 8
12/04/2011 20:26:32, 147.31, 149.47, 8
12/06/2011 00:01:57, 147.31, 149.47, 8
12/07/2011 00:01:56, 147.31, 149.47, 8
12/08/2011 00:01:56, 147.53, 149.87, 8
12/09/2011 00:01:56, 147.53, 149.87, 8
12/10/2011 19:31:51, 147.70, 150.27, 8
12/11/2011 19:31:51, 147.70, 150.27, 8
12/12/2011 20:54:11, 148.10, 150.73, 8
12/13/2011 22:41:19, 148.10, 150.73, 8
12/14/2011 22:41:18, 147.82, 150.56, 8
12/15/2011 22:41:18, 147.82, 150.56, 8
12/16/2011 22:41:17, 147.82, 150.56, 8
12/17/2011 22:41:17, 147.82, 150.56, 8
12/18/2011 22:41:16, 147.82, 150.56, 8
12/19/2011 22:41:16, 147.82, 150.56, 8
12/20/2011 22:41:15, 147.88, 150.61, 8
12/21/2011 22:41:15, 147.93, 150.61, 8
12/22/2011 22:41:14, 147.93, 150.61, 8
12/23/2011 22:41:14, 148.22, 150.84, 8
12/24/2011 22:41:13, 148.22, 150.84, 8
12/25/2011 22:41:13, 148.22, 150.84, 8
12/26/2011 22:41:13, 148.22, 150.84, 8
12/27/2011 22:41:13, 148.22, 150.84, 8
12/28/2011 22:41:12, 148.22, 150.84, 8
12/29/2011 22:41:11, 148.22, 150.84, 8
12/30/2011 22:41:11, 148.22, 150.84, 8
12/31/2011 22:41:11, 148.22, 150.84, 8
01/01/2012 22:41:11, 148.22, 150.84, 8
01/02/2012 22:41:12, 148.22, 150.84, 8
01/03/2012 22:41:12, 148.22, 150.84, 8
01/04/2012 22:41:10, 148.22, 150.84, 8
01/05/2012 22:41:11, 148.45, 151.18, 8
01/07/2012 00:19:02, 148.45, 151.18, 8
01/08/2012 00:19:01, 148.16, 150.50, 8
01/09/2012 04:43:17, 148.33, 150.56, 8
01/10/2012 14:45:38, 148.67, 151.13, 8
01/11/2012 14:45:38, 148.79, 151.41, 8
01/12/2012 14:45:38, 148.79, 151.41, 8
01/13/2012 14:45:37, 148.79, 151.41, 8
01/14/2012 14:45:37, 148.79, 151.41, 8
01/15/2012 14:45:36, 148.79, 151.41, 8
01/16/2012 14:45:36, 148.79, 151.41, 8
01/17/2012 14:45:35, 148.90, 151.52, 8
01/18/2012 14:45:35, 149.02, 151.70, 8
01/19/2012 14:45:35, 149.02, 151.70, 8
01/20/2012 15:34:11, 149.02, 151.70, 8
--------------
timestamp, firmware version
12/01/2011 15:05:07, 4.6.3 40
Daily Timestamp from '12/01/2011 15:05:07' to '01/20/2012 15:34:11'; 50 days
Detail Timestamp from 10/23/2011 20:59:23 to 01/20/2012 15:34:11; 88 days
Days of detail: 51, odomoter max: 22823


timestamp, brickahmin, brickahave, bricknumber
04/16/2013 11:01:56, 143.71, 147.36, 8
04/17/2013 11:01:56, 143.71, 147.36, 8
04/18/2013 11:01:55, 143.71, 147.36, 8
04/19/2013 11:01:55, 143.71, 147.36, 8
04/20/2013 11:01:54, 143.71, 147.36, 8
04/21/2013 11:01:55, 143.71, 147.36, 8
04/22/2013 11:01:54, 143.71, 147.36, 8
04/23/2013 11:01:54, 143.71, 147.36, 8
04/24/2013 11:01:53, 143.71, 147.36, 8
04/25/2013 11:01:53, 143.71, 147.36, 8
04/26/2013 11:01:52, 143.71, 147.36, 8
04/27/2013 11:22:40, 143.71, 147.36, 8
04/28/2013 11:51:36, 142.75, 145.82, 8
04/29/2013 11:51:36, 143.09, 146.34, 8
04/30/2013 11:51:35, 143.09, 146.34, 8
05/01/2013 11:55:01, 143.09, 146.34, 8
05/02/2013 11:55:01, 143.09, 146.34, 8
05/03/2013 13:27:32, 143.09, 146.34, 8
05/04/2013 13:27:31, 142.92, 146.91, 8
05/05/2013 13:27:31, 142.92, 146.91, 8
05/06/2013 13:27:30, 142.92, 146.91, 8
05/07/2013 13:27:31, 142.92, 146.91, 8
05/07/2013 17:45:34, 0.00, 0.00, 0
05/08/2013 17:45:34, 142.92, 146.91, 8
05/10/2013 11:36:50, 142.92, 146.91, 8
05/11/2013 11:36:51, 142.92, 146.91, 8
05/12/2013 11:36:51, 142.92, 146.91, 8
05/13/2013 11:46:03, 142.92, 146.91, 8
05/14/2013 11:46:03, 141.89, 145.54, 8
05/15/2013 11:46:01, 140.75, 145.14, 8
05/16/2013 11:46:01, 141.26, 145.25, 8
05/17/2013 11:46:02, 141.26, 145.25, 8
05/18/2013 11:46:02, 141.26, 145.25, 8
05/19/2013 11:46:01, 141.26, 145.25, 8
05/20/2013 11:46:00, 141.26, 145.25, 8
05/21/2013 13:34:03, 141.26, 145.25, 8
05/22/2013 13:34:04, 141.55, 145.48, 8
05/23/2013 13:34:04, 141.55, 145.48, 8
05/24/2013 13:34:04, 141.55, 145.48, 8
05/25/2013 13:34:04, 141.55, 145.48, 8
05/26/2013 14:08:38, 141.55, 145.48, 8
05/27/2013 14:28:43, 141.60, 145.54, 8
05/28/2013 14:28:44, 141.60, 145.54, 8
05/29/2013 19:06:20, 141.60, 145.54, 8
05/30/2013 19:06:19, 141.78, 145.71, 8
05/31/2013 19:06:20, 141.78, 145.71, 8
06/01/2013 19:06:19, 141.78, 145.71, 8
06/02/2013 19:06:19, 141.78, 145.71, 8
06/03/2013 19:08:37, 141.78, 145.71, 8
06/04/2013 19:08:36, 141.83, 145.71, 8
06/05/2013 19:08:35, 141.83, 145.71, 8
06/06/2013 20:27:06, 141.83, 145.88, 8
06/07/2013 20:27:06, 141.83, 145.88, 8
06/08/2013 20:27:05, 141.83, 145.88, 8
06/09/2013 20:29:48, 142.23, 146.45, 8
06/11/2013 07:50:05, 140.81, 145.48, 8
06/12/2013 07:50:05, 140.81, 145.48, 8
06/13/2013 09:56:35, 141.21, 145.77, 8
06/14/2013 09:56:35, 139.67, 143.32, 8
06/15/2013 09:56:34, 139.67, 143.32, 8
06/16/2013 10:43:55, 140.01, 143.49, 8
06/17/2013 14:40:29, 139.95, 143.60, 8
06/18/2013 15:59:33, 139.95, 143.60, 8
06/19/2013 15:59:33, 140.29, 143.94, 8
06/20/2013 18:01:44, 140.41, 144.34, 8
06/21/2013 20:18:36, 140.41, 144.34, 8
06/22/2013 20:18:35, 140.86, 144.97, 8
06/24/2013 02:04:16, 140.98, 145.08, 8
06/25/2013 02:04:16, 141.21, 145.25, 8
06/26/2013 03:00:05, 140.18, 145.25, 8
06/27/2013 05:31:34, 140.46, 145.65, 8
06/28/2013 05:31:33, 140.46, 145.88, 8
06/29/2013 05:31:32, 140.98, 146.22, 8
06/30/2013 07:23:46, 141.72, 146.62, 8
07/01/2013 07:26:08, 141.72, 146.74, 8
07/02/2013 07:58:22, 141.78, 146.85, 8
07/03/2013 07:58:22, 141.95, 147.13, 8
07/04/2013 08:31:30, 142.46, 147.93, 8
07/05/2013 08:31:29, 142.52, 147.88, 8
07/06/2013 08:31:30, 142.46, 147.59, 8
07/07/2013 08:35:16, 142.52, 147.76, 8
07/08/2013 08:35:16, 142.86, 148.05, 8
07/09/2013 08:35:15, 142.80, 148.22, 8
07/10/2013 08:35:16, 142.92, 148.22, 8
07/11/2013 09:10:39, 142.12, 146.51, 8
07/12/2013 10:09:08, 141.89, 146.17, 8
07/13/2013 11:50:31, 141.78, 146.51, 8
07/14/2013 18:36:23, 139.95, 143.77, 8
07/15/2013 18:36:24, 139.67, 143.20, 8
07/16/2013 18:36:24, 139.67, 143.20, 8
07/17/2013 18:36:24, 139.67, 143.20, 8
07/18/2013 18:36:23, 139.67, 143.20, 8
07/19/2013 18:57:37, 139.72, 143.03, 8
07/21/2013 07:29:23, 139.84, 143.26, 8
07/22/2013 07:29:22, 139.89, 143.32, 8
07/23/2013 08:41:45, 139.89, 143.32, 8
07/24/2013 08:41:45, 139.89, 143.32, 8
07/25/2013 08:41:44, 140.52, 144.46, 8
07/26/2013 08:41:44, 140.52, 144.46, 8
07/27/2013 08:41:43, 140.52, 144.46, 8
07/28/2013 08:41:43, 140.52, 144.46, 8
07/29/2013 08:41:44, 140.52, 144.46, 8
07/30/2013 08:41:43, 140.52, 144.46, 8
07/31/2013 08:41:43, 140.52, 144.46, 8
08/01/2013 10:03:42, 140.52, 144.46, 8
08/02/2013 10:03:44, 138.24, 141.89, 8
08/03/2013 10:03:42, 138.24, 141.89, 8
08/04/2013 10:03:43, 138.24, 141.89, 8
08/05/2013 10:03:43, 138.24, 141.89, 8
08/06/2013 10:03:42, 138.24, 141.89, 8
08/07/2013 10:03:42, 138.24, 141.89, 8
08/08/2013 10:03:41, 138.24, 141.89, 8
08/09/2013 10:03:42, 138.24, 141.89, 8
08/10/2013 10:03:41, 138.24, 141.89, 8
08/11/2013 10:03:41, 138.24, 141.89, 8
08/12/2013 10:03:41, 138.24, 141.89, 8
08/13/2013 10:03:40, 138.24, 141.89, 8
08/14/2013 10:03:40, 138.24, 141.89, 8
08/15/2013 10:03:40, 138.24, 141.89, 8
08/16/2013 10:03:39, 138.24, 141.89, 8
08/17/2013 10:03:40, 138.24, 141.89, 8
08/18/2013 10:03:39, 138.24, 141.89, 8
08/19/2013 10:03:39, 138.24, 141.89, 8
08/20/2013 10:03:38, 138.24, 141.89, 8
08/21/2013 10:03:38, 138.24, 141.89, 8
08/22/2013 10:03:38, 138.24, 141.89, 8
08/23/2013 10:03:38, 138.24, 141.89, 8
08/24/2013 10:03:38, 138.24, 141.89, 8
08/25/2013 10:03:38, 138.24, 141.89, 8
08/26/2013 10:03:38, 138.24, 141.89, 8
08/27/2013 10:03:38, 138.24, 141.89, 8
08/28/2013 10:03:37, 138.24, 141.89, 8
08/29/2013 10:03:36, 138.24, 141.89, 8
08/30/2013 10:03:36, 138.24, 141.89, 8
08/31/2013 10:03:36, 138.24, 141.89, 8
09/01/2013 10:03:35, 138.24, 141.89, 8
09/02/2013 10:03:35, 138.24, 141.89, 8
09/03/2013 10:03:34, 138.24, 141.89, 8
09/04/2013 10:03:34, 138.24, 141.89, 8
09/05/2013 10:03:35, 138.24, 141.89, 8
09/06/2013 10:03:34, 138.24, 141.89, 8
09/07/2013 10:03:35, 138.24, 141.89, 8
09/08/2013 10:03:34, 138.24, 141.89, 8
09/09/2013 10:03:33, 138.24, 141.89, 8
09/10/2013 13:43:52, 138.24, 141.89, 8
09/11/2013 15:56:22, 138.01, 141.49, 8
09/12/2013 15:56:23, 137.73, 141.43, 8
09/13/2013 17:04:50, 137.73, 141.43, 8
09/14/2013 17:04:50, 137.96, 141.49, 8
09/15/2013 17:04:49, 137.96, 141.49, 8
09/16/2013 17:52:31, 136.87, 141.09, 8
09/17/2013 17:52:32, 136.87, 141.09, 8
09/18/2013 17:52:32, 137.16, 141.26, 8
09/19/2013 17:52:31, 137.16, 141.26, 8
09/20/2013 17:52:30, 137.16, 141.26, 8
09/21/2013 17:52:29, 137.16, 141.26, 8
09/22/2013 17:52:30, 137.16, 141.26, 8
09/23/2013 17:52:30, 137.16, 141.26, 8
09/24/2013 17:52:29, 137.16, 141.26, 8
09/25/2013 17:52:28, 137.16, 141.26, 8
09/26/2013 17:52:29, 137.16, 141.26, 8
09/27/2013 17:52:28, 137.16, 141.26, 8
09/28/2013 17:52:27, 137.16, 141.26, 8
09/29/2013 17:52:27, 137.16, 141.26, 8
09/30/2013 17:52:26, 137.16, 141.26, 8
10/01/2013 17:52:26, 137.16, 141.26, 8
10/02/2013 17:52:27, 137.16, 141.26, 8
10/03/2013 17:52:26, 137.16, 141.26, 8
10/04/2013 17:52:26, 137.16, 141.26, 8
10/05/2013 18:31:07, 137.16, 141.26, 8
10/06/2013 18:31:07, 137.16, 141.26, 8
10/07/2013 18:31:07, 137.16, 141.26, 8
10/08/2013 18:31:06, 137.16, 141.26, 8
10/09/2013 20:44:00, 137.16, 141.26, 8
10/11/2013 16:45:41, 135.11, 140.07, 8
10/12/2013 16:53:36, 134.88, 139.55, 8
10/13/2013 17:12:34, 135.73, 140.29, 8
10/14/2013 17:12:34, 135.73, 140.29, 8
10/15/2013 18:12:30, 135.73, 140.29, 8
10/16/2013 18:12:31, 135.79, 140.35, 8
10/17/2013 18:12:30, 135.79, 140.35, 8
10/19/2013 08:52:11, 135.79, 140.52, 8
10/20/2013 08:52:11, 135.85, 140.64, 8
10/21/2013 08:52:11, 136.47, 140.81, 8
10/22/2013 08:52:10, 136.47, 140.81, 8
10/23/2013 08:52:09, 136.47, 140.81, 8
10/24/2013 10:34:07, 137.22, 141.43, 8
10/25/2013 10:34:08, 137.22, 141.43, 8
10/26/2013 13:57:52, 137.61, 142.23, 8
10/27/2013 12:57:52, 137.61, 142.23, 8
10/28/2013 12:57:51, 137.61, 142.23, 8
10/29/2013 12:57:50, 137.61, 142.23, 8
10/30/2013 12:57:50, 137.61, 141.95, 8
10/31/2013 15:41:13, 137.67, 142.18, 8
11/01/2013 16:55:04, 137.67, 142.18, 8
11/02/2013 18:00:09, 137.79, 142.29, 8
11/03/2013 18:34:21, 137.96, 142.40, 8
11/04/2013 18:34:21, 137.50, 141.89, 8
11/05/2013 18:34:21, 138.07, 142.52, 8
11/06/2013 18:34:22, 138.07, 142.52, 8
11/07/2013 18:34:21, 138.07, 142.52, 8
11/08/2013 18:34:21, 138.07, 142.52, 8
11/09/2013 18:34:21, 138.07, 142.52, 8
11/10/2013 19:01:09, 138.18, 142.69, 8
11/11/2013 19:01:09, 138.18, 142.69, 8
11/12/2013 19:01:08, 138.47, 142.97, 8
11/13/2013 19:01:08, 138.47, 142.97, 8
11/14/2013 19:01:08, 138.47, 142.97, 8
11/15/2013 19:01:07, 138.53, 142.97, 8
11/16/2013 19:01:07, 138.53, 143.09, 8
11/17/2013 19:01:07, 138.53, 143.09, 8
11/18/2013 19:01:07, 138.53, 143.09, 8
11/19/2013 19:01:07, 138.53, 143.09, 8
11/20/2013 19:01:06, 138.53, 143.09, 8
11/22/2013 08:44:01, 138.53, 143.66, 8
11/23/2013 08:44:00, 138.87, 144.11, 8
11/24/2013 08:44:00, 138.87, 144.11, 8
11/25/2013 08:44:00, 138.87, 144.11, 8
11/26/2013 08:43:59, 138.87, 144.11, 8
12/06/2013 15:02:43, 138.87, 144.11, 8
12/07/2013 15:02:43, 138.87, 144.11, 8
12/08/2013 15:02:42, 138.87, 144.11, 8
12/09/2013 15:02:42, 138.87, 144.11, 8
12/10/2013 15:14:58, 138.87, 144.11, 8
12/11/2013 15:14:59, 138.98, 144.34, 8
12/12/2013 16:33:19, 138.98, 144.34, 8
12/13/2013 16:33:19, 138.98, 144.34, 8
12/14/2013 16:33:18, 138.98, 144.34, 8
12/15/2013 17:35:08, 138.98, 144.34, 8
12/16/2013 17:35:09, 138.98, 144.34, 8
12/17/2013 17:35:08, 138.98, 144.34, 8
12/18/2013 17:35:08, 138.98, 144.34, 8
12/19/2013 17:35:08, 138.81, 144.00, 8
12/20/2013 17:35:07, 138.81, 144.00, 8
12/21/2013 17:35:08, 139.04, 144.28, 8
12/22/2013 19:11:40, 139.27, 144.51, 8
12/23/2013 19:11:39, 139.27, 144.51, 8
12/24/2013 19:11:39, 139.27, 144.51, 8
12/25/2013 19:11:39, 139.27, 144.51, 8
12/26/2013 19:11:40, 139.27, 144.51, 8
12/27/2013 19:11:39, 139.27, 144.51, 8
12/28/2013 19:11:38, 139.27, 144.51, 8
12/29/2013 19:11:37, 139.27, 144.51, 8
12/30/2013 19:11:38, 139.27, 144.51, 8
12/31/2013 19:11:38, 139.27, 144.51, 8
01/01/2014 19:11:37, 139.27, 144.51, 8
01/02/2014 19:11:37, 139.27, 144.51, 8
01/03/2014 19:11:36, 139.27, 144.51, 8
01/04/2014 19:11:37, 139.27, 144.51, 8
01/05/2014 19:11:36, 139.27, 144.51, 8
01/06/2014 19:11:35, 139.27, 144.51, 8
01/07/2014 19:11:35, 139.27, 144.51, 8
01/08/2014 19:11:34, 139.27, 144.51, 8
01/09/2014 19:11:35, 139.27, 144.51, 8
01/10/2014 19:11:34, 139.27, 144.51, 8
01/11/2014 19:11:34, 139.27, 144.51, 8
01/12/2014 19:11:33, 139.27, 144.51, 8
01/13/2014 19:11:33, 139.27, 144.51, 8
01/14/2014 19:11:33, 139.27, 144.51, 8
01/15/2014 19:11:32, 139.44, 144.68, 8
01/16/2014 19:11:31, 139.38, 144.34, 8
01/17/2014 19:11:31, 139.44, 144.57, 8
01/18/2014 19:11:31, 139.44, 144.57, 8
01/19/2014 19:11:31, 139.44, 144.57, 8
01/20/2014 19:11:30, 139.44, 144.57, 8
01/21/2014 19:11:30, 139.44, 144.57, 8
01/22/2014 19:11:30, 139.44, 144.57, 8
01/23/2014 19:11:29, 139.44, 144.57, 8
01/24/2014 19:11:28, 139.44, 144.57, 8
01/25/2014 19:11:27, 139.44, 144.57, 8
01/26/2014 19:11:27, 139.44, 144.57, 8
01/27/2014 19:11:27, 139.44, 144.57, 8
01/29/2014 13:07:51, 138.47, 144.57, 8
01/30/2014 13:07:52, 138.47, 144.57, 8
01/31/2014 21:38:47, 137.61, 143.32, 8
02/01/2014 21:38:48, 137.50, 143.14, 8
02/02/2014 21:38:47, 137.50, 143.14, 8
02/03/2014 21:38:47, 137.50, 143.14, 8
02/04/2014 21:38:46, 137.50, 143.14, 8
02/05/2014 21:38:46, 137.50, 143.14, 8
02/06/2014 21:38:46, 137.50, 143.14, 8
02/07/2014 21:38:46, 137.50, 143.14, 8
02/08/2014 21:38:45, 137.50, 143.14, 8
02/09/2014 21:38:44, 137.50, 143.14, 8
02/10/2014 21:38:44, 137.50, 143.14, 8
02/11/2014 21:38:44, 137.50, 143.14, 8
02/12/2014 21:38:42, 137.50, 143.14, 8
02/13/2014 21:38:42, 137.50, 143.14, 8
02/14/2014 21:38:43, 137.50, 143.14, 8
02/15/2014 21:38:43, 137.50, 143.14, 8
02/16/2014 21:38:42, 137.50, 143.14, 8
02/17/2014 21:38:42, 137.50, 143.14, 8
02/18/2014 21:38:41, 137.50, 143.14, 8
02/19/2014 21:38:41, 137.50, 143.14, 8
02/20/2014 21:38:40, 137.39, 143.54, 8
02/21/2014 21:38:40, 137.56, 143.66, 8
02/22/2014 21:38:39, 137.56, 143.66, 8
02/23/2014 21:38:40, 137.56, 143.66, 8
02/24/2014 21:38:39, 137.56, 143.66, 8
02/25/2014 21:38:39, 137.56, 143.66, 8
02/26/2014 21:38:38, 137.56, 143.66, 8
02/27/2014 21:38:38, 137.56, 143.66, 8
02/28/2014 21:38:38, 137.56, 143.66, 8
03/01/2014 21:38:37, 137.56, 143.66, 8
03/02/2014 21:38:37, 137.56, 143.66, 8
03/03/2014 21:38:36, 137.56, 143.66, 8
03/04/2014 21:38:37, 137.56, 143.66, 8
03/05/2014 21:38:36, 137.56, 143.66, 8
03/06/2014 21:38:36, 137.56, 143.66, 8
03/07/2014 21:38:36, 137.56, 143.66, 8
03/08/2014 21:38:36, 137.56, 143.66, 8
03/09/2014 21:38:36, 137.56, 143.66, 8
03/10/2014 21:38:35, 137.56, 143.66, 8
03/11/2014 21:38:34, 137.56, 143.66, 8
03/12/2014 21:38:35, 137.22, 142.75, 8
03/13/2014 21:38:35, 137.22, 143.14, 8
03/14/2014 21:38:34, 137.22, 143.14, 8
03/15/2014 21:38:33, 137.22, 143.14, 8
03/16/2014 21:38:33, 137.22, 143.14, 8
03/17/2014 21:38:33, 137.22, 143.14, 8
03/18/2014 21:38:34, 137.22, 143.14, 8
03/19/2014 21:38:33, 137.22, 143.14, 8
03/20/2014 21:38:33, 137.22, 143.14, 8
03/21/2014 21:38:33, 137.22, 143.14, 8
03/22/2014 21:38:33, 137.22, 143.14, 8
03/23/2014 21:38:32, 137.22, 143.14, 8
03/24/2014 21:38:32, 137.22, 143.14, 8
03/25/2014 21:38:31, 137.22, 143.14, 8
03/26/2014 21:38:31, 137.22, 143.14, 8
03/27/2014 21:38:31, 137.22, 143.14, 8
03/28/2014 21:38:31, 137.22, 143.14, 8
